Curated Engineering Evaluation
Intent: Compare source-specific carbon limits and plate mechanical requirements; the low-carbon grade remains a distinct identity, not an automatic substitute.
Material Comparison Engine
Compare verified materials with source-specific conditions, units, and property limits.
Material A (Baseline)
Material B (Comparison)
1. Identity, Classification & Standards
| Parameter | 304 Stainless Steel | 304L Stainless Steel |
|---|---|---|
| Material Family | Stainless Steel | Stainless Steel |
| Subfamily | Austenitic | Austenitic |
| TYPE Designation | 304 | 304L |
| UNS Designation | S30400 | S30403 |
| SPECIFICATION Designation | 304 Stainless Steel Engineering Datasheet | 304L Stainless Steel Engineering Datasheet |
2. Chemical Composition Limits (wt %)Source-specific limits and typical values
| Element | 304 Stainless Steel | 304L Stainless Steel |
|---|---|---|
| C (Carbon) | ≤ 0.08% | ≤ 0.03% |
| Mn (Manganese) | ≤ 2% | ≤ 2% |
| Si (Silicon) | ≤ 0.75% | ≤ 0.75% |
| P (Phosphorus) | ≤ 0.045% | ≤ 0.045% |
| S (Sulfur) | ≤ 0.03% | ≤ 0.03% |
| Cr (Chromium) | 18 – 20% | 18 – 20% |
| Ni (Nickel) | 8 – 10.5% | 8 – 12% |
| N (Nitrogen) | — | ≤ 0.1% |
3. Physical Properties
| Property | 304 Stainless Steel | 304L Stainless Steel |
|---|---|---|
| Density · TYPICALUnit: g/cm³ | 7.9 g/cm³ | 7.9 g/cm³ |
| Density · TYPICALUnit: g/cm³ | 7.9 g/cm³ | 7.9 g/cm³ |
| Elastic Modulus · TYPICALUnit: GPa | 200 GPa | 200 GPa |
| Elastic Modulus · TYPICALUnit: GPa | 193 GPa | 193 GPa |
| Poisson's Ratio · TYPICALUnit: dimensionless | 0.29 dimensionless | 0.29 dimensionless |
4. Contextual Mechanical PropertiesUnit: SI
| Mechanical Parameter | 304 Stainless SteelASTM requirements (producer sheet) | 304L Stainless SteelASTM requirements (producer sheet) |
|---|---|---|
| Tensile Strength · Plate · ASTM requirements (producer sheet) · MINIMUMUnit: MPa | ≥ 517.1 MPa | ≥ 482.6 MPa |
| Yield Strength · Plate · ASTM requirements (producer sheet) · MINIMUMUnit: MPa | ≥ 206.8 MPa | ≥ 172.4 MPa |
| Elongation · Plate · ASTM requirements (producer sheet) · MINIMUMUnit: % | ≥ 40 % | ≥ 40 % |
5. Electrical & Thermal Conductive Properties
| Property | 304 Stainless Steel | 304L Stainless Steel |
|---|---|---|
| Electrical Resistivity · TYPICAL · 20 °CCategory: ELECTRICAL • Unit: nΩ·m | 740 nΩ·m | 740 nΩ·m |
| Electrical Resistivity · TYPICALCategory: ELECTRICAL • Unit: nΩ·m | 720 nΩ·m | 720 nΩ·m |
| Thermal Conductivity · TYPICAL · 100 °CCategory: THERMAL • Unit: W/(m·K) | 16.3 W/(m·K) | 16.3 W/(m·K) |
| Thermal Conductivity · TYPICAL · 100 °CCategory: THERMAL • Unit: W/(m·K) | 16.2 W/(m·K) | 16.2 W/(m·K) |
| Coefficient of Thermal Expansion · TYPICAL · 100 °CCategory: THERMAL • Unit: µm/(m·K) | 17.2 µm/(m·K) | 17.2 µm/(m·K) |
6. Hardness Evaluation (Discrete Scales Preserved)No cross-scale mathematical conversion
| Hardness Scale | 304 Stainless Steel | 304L Stainless Steel |
|---|---|---|
| HRB Hardness · Plate · ASTM requirements (producer sheet) · MAXIMUM | ≤ 92 HRB | ≤ 92 HRB |