Material Comparison
Compare verified engineering materials side by side with condition-specific mechanical properties.
Material A (Baseline)
Material B (Comparison)
!
Temper & Metallurgical Context Qualification:The selected records contain different or missing source contexts. Values shown in separate rows are not directly matched. Typical and estimated values are not guaranteed minima; matching context alone does not establish interchangeability.
1. Identity, Classification & Standards
| Parameter | 304 Stainless Steel | 316 Stainless Steel |
|---|---|---|
| Material Family | Stainless Steel | Stainless Steel |
| Subfamily | Austenitic | Austenitic |
| TYPE Designation | 304 | 316 |
| UNS Designation | S30400 | S31600 |
| SPECIFICATION Designation | 304 Stainless Steel Engineering Datasheet | 316 Stainless Steel Engineering Datasheet |
2. Chemical Composition Limits (wt %)Source-specific limits and typical values
| Element | 304 Stainless Steel | 316 Stainless Steel |
|---|---|---|
| C (Carbon) | ≤ 0.08% | ≤ 0.08% |
| Mn (Manganese) | ≤ 2% | ≤ 2% |
| Si (Silicon) | ≤ 0.75% | ≤ 0.75% |
| P (Phosphorus) | ≤ 0.045% | ≤ 0.045% |
| S (Sulfur) | ≤ 0.03% | ≤ 0.03% |
| Cr (Chromium) | 18 – 20% | 16 – 18% |
| Ni (Nickel) | 8 – 10.5% | 10 – 14% |
| Mo (Molybdenum) | — | 2 – 3% |
3. Physical Properties
| Property | 304 Stainless Steel | 316 Stainless Steel |
|---|---|---|
| Density · TYPICALUnit: g/cm³ | 7.9 g/cm³ | 7.9 g/cm³ |
| Density · TYPICALUnit: g/cm³ | 7.9 g/cm³ | 8 g/cm³ |
| Elastic Modulus · TYPICALUnit: GPa | 200 GPa | 200 GPa |
| Elastic Modulus · TYPICALUnit: GPa | 193 GPa | 193 GPa |
| Poisson's Ratio · TYPICALUnit: dimensionless | 0.29 dimensionless | 0.29 dimensionless |
4. Contextual Mechanical PropertiesUnit: SI
| Mechanical Parameter | 304 Stainless SteelASTM requirements (producer sheet) | 316 Stainless SteelASTM requirements at room temperature (producer sheet) |
|---|---|---|
| Tensile Strength · Plate · ASTM requirements (producer sheet) · MINIMUMUnit: MPa | ≥ 517.1 MPa | ≥ 517.1 MPa |
| Yield Strength · Plate · ASTM requirements (producer sheet) · MINIMUMUnit: MPa | ≥ 206.8 MPa | ≥ 206.8 MPa |
| Elongation · Plate · ASTM requirements (producer sheet) · MINIMUMUnit: % | ≥ 40 % | ≥ 40 % |
5. Electrical & Thermal Conductive Properties
| Property | 304 Stainless Steel | 316 Stainless Steel |
|---|---|---|
| Electrical Resistivity · TYPICAL · 20 °CCategory: ELECTRICAL • Unit: nΩ·m | 740 nΩ·m | 740 nΩ·m |
| Electrical Resistivity · TYPICALCategory: ELECTRICAL • Unit: nΩ·m | 720 nΩ·m | 740 nΩ·m |
| Thermal Conductivity · TYPICAL · 100 °CCategory: THERMAL • Unit: W/(m·K) | 16.3 W/(m·K) | 14.6 W/(m·K) |
| Thermal Conductivity · TYPICAL · 100 °CCategory: THERMAL • Unit: W/(m·K) | 16.2 W/(m·K) | 16.3 W/(m·K) |
| Coefficient of Thermal Expansion · TYPICAL · 100 °CCategory: THERMAL • Unit: µm/(m·K) | 17.2 µm/(m·K) | 16 µm/(m·K) |
6. Hardness Evaluation (Discrete Scales Preserved)No cross-scale mathematical conversion
| Hardness Scale | 304 Stainless Steel | 316 Stainless Steel |
|---|---|---|
| HRB Hardness · Plate · ASTM requirements (producer sheet) · MAXIMUM | ≤ 92 HRB | ≤ 95 HRB |