Curated Engineering Evaluation
Intent: Compare source-specific carbon limits and plate mechanical requirements; the low-carbon grade remains a distinct identity, not an automatic substitute.
Material Comparison Engine
Compare verified materials with source-specific conditions, units, and property limits.
Material A (Baseline)
Material B (Comparison)
1. Identity, Classification & Standards
| Parameter | 316 Stainless Steel | 316L Stainless Steel |
|---|---|---|
| Material Family | Stainless Steel | Stainless Steel |
| Subfamily | Austenitic | Austenitic |
| TYPE Designation | 316 | 316L |
| UNS Designation | S31600 | S31603 |
| SPECIFICATION Designation | 316 Stainless Steel Engineering Datasheet | 316L Stainless Steel Engineering Datasheet |
2. Chemical Composition Limits (wt %)Source-specific limits and typical values
| Element | 316 Stainless Steel | 316L Stainless Steel |
|---|---|---|
| C (Carbon) | ≤ 0.08% | ≤ 0.03% |
| Mn (Manganese) | ≤ 2% | ≤ 2% |
| Si (Silicon) | ≤ 0.75% | ≤ 0.75% |
| P (Phosphorus) | ≤ 0.045% | ≤ 0.045% |
| S (Sulfur) | ≤ 0.03% | ≤ 0.03% |
| Cr (Chromium) | 16 – 18% | 16 – 18% |
| Ni (Nickel) | 10 – 14% | 10 – 14% |
| Mo (Molybdenum) | 2 – 3% | 2 – 3% |
| N (Nitrogen) | — | ≤ 0.1% |
3. Physical Properties
| Property | 316 Stainless Steel | 316L Stainless Steel |
|---|---|---|
| Density · TYPICALUnit: g/cm³ | 7.9 g/cm³ | 7.9 g/cm³ |
| Density · TYPICALUnit: g/cm³ | 8 g/cm³ | 8 g/cm³ |
| Elastic Modulus · TYPICALUnit: GPa | 200 GPa | 200 GPa |
| Elastic Modulus · TYPICALUnit: GPa | 193 GPa | 193 GPa |
| Poisson's Ratio · TYPICALUnit: dimensionless | 0.29 dimensionless | 0.29 dimensionless |
4. Contextual Mechanical PropertiesUnit: SI
| Mechanical Parameter | 316 Stainless SteelASTM requirements at room temperature (producer sheet) | 316L Stainless SteelASTM requirements at room temperature (producer sheet) |
|---|---|---|
| Tensile Strength · Plate · ASTM requirements at room temperature (producer sheet) · MINIMUMUnit: MPa | ≥ 517.1 MPa | ≥ 482.6 MPa |
| Yield Strength · Plate · ASTM requirements at room temperature (producer sheet) · MINIMUMUnit: MPa | ≥ 206.8 MPa | ≥ 172.4 MPa |
| Elongation · Plate · ASTM requirements at room temperature (producer sheet) · MINIMUMUnit: % | ≥ 40 % | ≥ 40 % |
5. Electrical & Thermal Conductive Properties
| Property | 316 Stainless Steel | 316L Stainless Steel |
|---|---|---|
| Electrical Resistivity · TYPICAL · 20 °CCategory: ELECTRICAL • Unit: nΩ·m | 740 nΩ·m | 740 nΩ·m |
| Electrical Resistivity · TYPICALCategory: ELECTRICAL • Unit: nΩ·m | 740 nΩ·m | 740 nΩ·m |
| Thermal Conductivity · TYPICAL · 100 °CCategory: THERMAL • Unit: W/(m·K) | 14.6 W/(m·K) | 14.6 W/(m·K) |
| Thermal Conductivity · TYPICAL · 100 °CCategory: THERMAL • Unit: W/(m·K) | 16.3 W/(m·K) | 16.3 W/(m·K) |
| Coefficient of Thermal Expansion · TYPICAL · 100 °CCategory: THERMAL • Unit: µm/(m·K) | 16 µm/(m·K) | 16 µm/(m·K) |
6. Hardness Evaluation (Discrete Scales Preserved)No cross-scale mathematical conversion
| Hardness Scale | 316 Stainless Steel | 316L Stainless Steel |
|---|---|---|
| HRB Hardness · Plate · ASTM requirements at room temperature (producer sheet) · MAXIMUM | ≤ 95 HRB | ≤ 95 HRB |