Curated Engineering Evaluation
Intent: Structural load capacity versus architectural extrusion complexity and anodized cosmetic surface finish.
Material Comparison Engine
Compare verified materials with source-specific conditions, units, and property limits.
Material A (Baseline)
Material B (Comparison)
!
Temper & Metallurgical Context Qualification:The selected records contain different or missing source contexts. Values shown in separate rows are not directly matched. Typical and estimated values are not guaranteed minima; matching context alone does not establish interchangeability.
1. Identity, Classification & Standards
| Parameter | 6061 Aluminum | 6063 Aluminum |
|---|---|---|
| Material Family | Aluminum & Aluminum Alloys | Aluminum & Aluminum Alloys |
| Subfamily | Wrought Aluminum Alloys | Wrought Aluminum Alloys |
| AA Designation | 6061 | 6063 |
| UNS Designation | A96061 | A96063 |
| ISO Designation | AlMg1SiCu | AlMg0.7Si |
2. Chemical Composition Limits (wt %)Source-specific limits and typical values
| Element | 6061 Aluminum | 6063 Aluminum |
|---|---|---|
| Si (Silicon) | 0.4 – 0.8% | 0.2 – 0.6% |
| Fe (Iron) | ≤ 0.7% | ≤ 0.35% |
| Cu (Copper) | 0.15 – 0.4% | ≤ 0.1% |
| Mn (Manganese) | ≤ 0.15% | ≤ 0.1% |
| Mg (Magnesium) | 0.8 – 1.2% | 0.45 – 0.9% |
| Cr (Chromium) | 0.04 – 0.35% | ≤ 0.1% |
| Zn (Zinc) | ≤ 0.25% | ≤ 0.1% |
| Ti (Titanium) | ≤ 0.15% | ≤ 0.1% |
| OE (Other Elements Each) | OE: ≤ 0.05% each | OE: ≤ 0.05% each |
| OT (Other Elements Total) | ≤ 0.15% | ≤ 0.15% |
| Al (Aluminum) | — | — |
3. Physical Properties
| Property | 6061 Aluminum | 6063 Aluminum |
|---|---|---|
| Density · TYPICALUnit: g/cm³ | 2.7 g/cm³ | 2.69 g/cm³ |
4. Contextual Mechanical PropertiesUnit: SI
| Mechanical Parameter | 6061 AluminumO | 6063 AluminumO |
|---|---|---|
| Modulus of Elasticity · TYPICALUnit: GPa | 69 GPa | 69 GPa |
| Ultimate Tensile Strength · Cold Finished Rod & Bar · O Temper · TYPICALUnit: MPa | 124 MPa | — MPa |
| Ultimate Tensile Strength · Drawn Tube · O Temper · TYPICALUnit: MPa | — MPa | 90 MPa |
| Yield Strength (0.2% Offset) · Cold Finished Rod & Bar · O Temper · TYPICALUnit: MPa | 55 MPa | — MPa |
| Yield Strength (0.2% Offset) · Drawn Tube · O Temper · TYPICALUnit: MPa | — MPa | 48 MPa |
| Elongation (4D) · Cold Finished Rod & Bar · O Temper · TYPICALUnit: % | 25 % | — % |
| Elongation (4D) · Drawn Tube · O Temper · TYPICALUnit: % | — % | 35 % |
| Shear Strength · Cold Finished Rod & Bar · O Temper · TYPICALUnit: MPa | 83 MPa | — MPa |
| Shear Strength · Drawn Tube · O Temper · TYPICALUnit: MPa | — MPa | 69 MPa |
| Fatigue Endurance Limit (5x10^8 cycles) · Cold Finished Rod & Bar · O Temper · TYPICALUnit: MPa | 62 MPa | — MPa |
| Fatigue Endurance Limit (5x10^8 cycles) · Drawn Tube · O Temper · TYPICALUnit: MPa | — MPa | 55 MPa |
5. Electrical & Thermal Conductive Properties
| Property | 6061 Aluminum | 6063 Aluminum |
|---|---|---|
| Electrical Conductivity · O Temper · TYPICALCategory: ELECTRICAL • Unit: % IACS | 47 % IACS | 58 % IACS |
| Coefficient of Thermal Expansion · TYPICALCategory: THERMAL • Unit: µm/(m·K) | 23.6 µm/(m·K) | 23.4 µm/(m·K) |
| Solidus Temperature · TYPICALCategory: THERMAL • Unit: °C | 582 °C | 616 °C |
| Liquidus Temperature · TYPICALCategory: THERMAL • Unit: °C | 652 °C | 654 °C |
| Thermal Conductivity · O Temper · TYPICALCategory: THERMAL • Unit: W/(m·K) | 180 W/(m·K) | 218 W/(m·K) |
6. Hardness Evaluation (Discrete Scales Preserved)No cross-scale mathematical conversion
| Hardness Scale | 6061 Aluminum | 6063 Aluminum |
|---|---|---|
| HB Hardness · Cold Finished Rod & Bar · O Temper · TYPICAL | 30 HB | — |
| HB Hardness · Drawn Tube · O Temper · TYPICAL | — | 25 HB |