Curated Engineering Evaluation
Intent: Selection between general-purpose weldable aluminum and ultra-high-strength aerospace zinc-alloyed aluminum.
Material Comparison Engine
Compare verified materials with source-specific conditions, units, and property limits.
Material A (Baseline)
Material B (Comparison)
1. Identity, Classification & Standards
| Parameter | 6061 Aluminum | 7075 Aluminum |
|---|---|---|
| Material Family | Aluminum & Aluminum Alloys | Aluminum & Aluminum Alloys |
| Subfamily | Wrought Aluminum Alloys | Wrought Aluminum Alloys |
| AA Designation | 6061 | 7075 |
| UNS Designation | A96061 | A97075 |
| ISO Designation | AlMg1SiCu | AlZn5.5MgCu |
2. Chemical Composition Limits (wt %)Source-specific limits and typical values
| Element | 6061 Aluminum | 7075 Aluminum |
|---|---|---|
| Si (Silicon) | 0.4 – 0.8% | ≤ 0.4% |
| Fe (Iron) | ≤ 0.7% | ≤ 0.5% |
| Cu (Copper) | 0.15 – 0.4% | 1.2 – 2% |
| Mn (Manganese) | ≤ 0.15% | ≤ 0.3% |
| Mg (Magnesium) | 0.8 – 1.2% | 2.1 – 2.9% |
| Cr (Chromium) | 0.04 – 0.35% | 0.18 – 0.28% |
| Zn (Zinc) | ≤ 0.25% | 5.1 – 6.1% |
| Ti (Titanium) | ≤ 0.15% | ≤ 0.2% |
| OE (Other Elements Each) | OE: ≤ 0.05% each | OE: ≤ 0.05% each |
| OT (Other Elements Total) | ≤ 0.15% | ≤ 0.15% |
| Al (Aluminum) | — | — |
3. Physical Properties
| Property | 6061 Aluminum | 7075 Aluminum |
|---|---|---|
| Density · TYPICALUnit: g/cm³ | 2.7 g/cm³ | 2.8 g/cm³ |
4. Contextual Mechanical PropertiesUnit: SI
| Mechanical Parameter | 6061 AluminumO | 7075 AluminumO |
|---|---|---|
| Modulus of Elasticity · TYPICALUnit: GPa | 69 GPa | 72 GPa |
| Ultimate Tensile Strength · Cold Finished Rod & Bar · O Temper · TYPICALUnit: MPa | 124 MPa | 228 MPa |
| Yield Strength (0.2% Offset) · Cold Finished Rod & Bar · O Temper · TYPICALUnit: MPa | 55 MPa | 103 MPa |
| Elongation (4D) · Cold Finished Rod & Bar · O Temper · TYPICALUnit: % | 25 % | 17 % |
| Shear Strength · Cold Finished Rod & Bar · O Temper · TYPICALUnit: MPa | 83 MPa | 152 MPa |
| Fatigue Endurance Limit (5x10^8 cycles) · Cold Finished Rod & Bar · O Temper · TYPICALUnit: MPa | 62 MPa | 117 MPa |
5. Electrical & Thermal Conductive Properties
| Property | 6061 Aluminum | 7075 Aluminum |
|---|---|---|
| Electrical Conductivity · O Temper · TYPICALCategory: ELECTRICAL • Unit: % IACS | 47 % IACS | 45 % IACS |
| Coefficient of Thermal Expansion · TYPICALCategory: THERMAL • Unit: µm/(m·K) | 23.6 µm/(m·K) | 23.4 µm/(m·K) |
| Solidus Temperature · TYPICALCategory: THERMAL • Unit: °C | 582 °C | 532 °C |
| Liquidus Temperature · TYPICALCategory: THERMAL • Unit: °C | 652 °C | 635 °C |
| Thermal Conductivity · O Temper · TYPICALCategory: THERMAL • Unit: W/(m·K) | 180 W/(m·K) | 173 W/(m·K) |
6. Hardness Evaluation (Discrete Scales Preserved)No cross-scale mathematical conversion
| Hardness Scale | 6061 Aluminum | 7075 Aluminum |
|---|---|---|
| HB Hardness · Cold Finished Rod & Bar · O Temper · TYPICAL | 30 HB | 60 HB |