Intent: Marine seawater piping and condenser alloy evaluation: 90/10 copper-nickel versus 70/30 copper-nickel for marine fluid handling and corrosion endurance.
Material Comparison Engine
Compare verified materials with source-specific conditions, units, and property limits.
| Parameter | C70600 Copper-Nickel 90/10 | C71500 Copper-Nickel 70/30 |
|---|---|---|
| Material Family | Copper Alloys | Copper Alloys |
| Subfamily | Copper-Nickel (Cupronickel) | Copper-Nickel (Cupronickel) |
| UNS Designation | C70600 | C71500 |
| COMMERCIAL Designation | 90/10 Cupronickel | 70/30 Cupronickel |
| CDA Designation | Alloy 706 | Alloy 715 |
| SPECIFICATION Designation | ASTM B122/B122M | SAE J461 |
| Element | C70600 Copper-Nickel 90/10 | C71500 Copper-Nickel 70/30 |
|---|---|---|
| Cu (Copper) | Bal. | Bal. |
| Pb (Lead) | ≤ 0.05% | ≤ 0.05% |
| Zn (Zinc) | ≤ 1% | ≤ 1% |
| Fe (Iron) | 1 – 1.8% | 0.4 – 1% |
| Ni (Nickel) | 9 – 11% | 29 – 33% |
| Mn (Manganese) | ≤ 1% | ≤ 1% |
| Property | C70600 Copper-Nickel 90/10 | C71500 Copper-Nickel 70/30 |
|---|---|---|
| Density · TYPICAL · 20 °CUnit: g/cm³ | 8.941 g/cm³ | 8.941 g/cm³ |
| Mechanical Parameter | C70600 Copper-Nickel 90/101/4 Hard (H01) | C71500 Copper-Nickel 70/301/2 Hard (H02) |
|---|---|---|
| Modulus of Elasticity (Tension) · TYPICALUnit: GPa | 124.1 GPa | 151.7 GPa |
| Modulus of Rigidity · TYPICALUnit: MPa | 46884.3 MPa | 57226.5 MPa |
| Machinability Rating · TYPICALUnit: % | 20 % | 20 % |
| Tensile Strength · Flat Products · 1/4 Hard (H01) · TYPICAL · 20 °CUnit: MPa | 365.4 MPa | — MPa |
| Tensile Strength · Rod · 1 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 517.1 MPa |
| Yield Strength (0.5% Ext) · Flat Products · 1/4 Hard (H01) · TYPICAL · 20 °CUnit: MPa | 110.3 MPa | — MPa |
| Elongation · Flat Products · 1/4 Hard (H01) · TYPICAL · 20 °CUnit: % | 35 % | — % |
| Elongation · Rod · 1 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 15 % |
| Property | C70600 Copper-Nickel 90/10 | C71500 Copper-Nickel 70/30 |
|---|---|---|
| Electrical Conductivity · TYPICAL · 20 °CCategory: ELECTRICAL • Unit: % IACS | 9 % IACS | 4.6 % IACS |
| Liquidus Temperature · TYPICALCategory: THERMAL • Unit: °C | 1148.9 °C | 1237.8 °C |
| Solidus Temperature · TYPICALCategory: THERMAL • Unit: °C | 1098.9 °C | 1171.1 °C |
| Thermal Conductivity · TYPICAL · 20 °CCategory: THERMAL • Unit: W/(m·K) | 45 W/(m·K) | 29.42 W/(m·K) |
| Coefficient of Thermal Expansion (CTE) · TYPICALCategory: THERMAL • Unit: µm/(m·K) | 17.1 µm/(m·K) | 16.2 µm/(m·K) |
| Specific Heat Capacity · TYPICAL · 20 °CCategory: THERMAL • Unit: J/(kg·K) | 376.8 J/(kg·K) | 376.8 J/(kg·K) |
| Annealing Temperature Range · RANGECategory: THERMAL • Unit: °C | 593.3–815.6 °C | 648.9–815.6 °C |
| Hot Working Temperature Range · RANGECategory: THERMAL • Unit: °C | 843.3–954.4 °C | 926.7–1037.8 °C |
| Hardness Scale | C70600 Copper-Nickel 90/10 | C71500 Copper-Nickel 70/30 |
|---|---|---|
| Rockwell B Hardness · Flat Products · 1/4 Hard (H01) · TYPICAL | 60 HRB | — |
| Rockwell B Hardness · Rod · 1 · 1/2 Hard (H02) · TYPICAL | — | 80 HRB |
Machinability: Machinability rating: 20% relative to free-cutting brass (C36000 = 100%).
Weldability: Soldering: Excellent; Brazing: Excellent; Oxyacetylene Welding: Fair; Gas Shielded Arc Welding: Excellent; Coated Metal Arc Welding: Good; Spot Weld: Good; Seam Weld: Good; Butt Weld: Excellent
Formability / Cold Working: Capacity for Being Cold Worked: Good. Capacity for Being Hot Formed: Good.
Heat Treatment & Annealing: Annealing temperature range: 593.3°C to 815.6°C (1100°F - 1500°F). Hot working temperature range: 843.3°C to 954.4°C (1550°F - 1750°F).
Machinability: Machinability rating: 20% relative to free-cutting brass (C36000 = 100%).
Weldability: Soldering: Excellent; Brazing: Excellent; Oxyacetylene Welding: Good; Gas Shielded Arc Welding: Excellent; Coated Metal Arc Welding: Excellent; Spot Weld: Excellent; Seam Weld: Excellent; Butt Weld: Excellent
Formability / Cold Working: Capacity for Being Cold Worked: Good. Capacity for Being Hot Formed: Good.
Heat Treatment & Annealing: Annealing temperature range: 648.9°C to 815.6°C (1200°F - 1500°F). Hot working temperature range: 926.7°C to 1037.8°C (1700°F - 1900°F).