Intent: Beryllium copper tradeoff evaluation: maximum precipitation-hardened tensile strength (Alloy 25) versus high electrical conductivity (Alloy 10).
Material Comparison Engine
Compare verified materials with source-specific conditions, units, and property limits.
| Parameter | C17200 Beryllium Copper (Alloy 25) | C17500 Beryllium Copper (Alloy 10) |
|---|---|---|
| Material Family | Copper Alloys | Copper Alloys |
| Subfamily | Beryllium Copper | Beryllium Copper |
| UNS Designation | C17200 | C17500 |
| COMMERCIAL Designation | Beryllium Copper Alloy 25 | Beryllium Copper Alloy 10 |
| CDA Designation | Alloy 172 | Alloy 175 |
| SPECIFICATION Designation | AMS 4533 | ASTM B441 |
| Element | C17200 Beryllium Copper (Alloy 25) | C17500 Beryllium Copper (Alloy 10) |
|---|---|---|
| Cu (Copper) | Bal. | Bal. |
| Al (Aluminum) | ≤ 0.2% | ≤ 0.2% |
| Be (Beryllium) | 1.8 – 2% | 0.4 – 0.7% |
| Co (Cobalt) | ≥ 0.2% | 2.4 – 2.7% |
| Si (Silicon) | ≤ 0.2% | ≤ 0.2% |
| Fe (Iron) | — | ≤ 0.1% |
| Property | C17200 Beryllium Copper (Alloy 25) | C17500 Beryllium Copper (Alloy 10) |
|---|---|---|
| Density · TYPICAL · 20 °CUnit: g/cm³ | 8.027 g/cm³ | 8.608 g/cm³ |
| Mechanical Parameter | C17200 Beryllium Copper (Alloy 25)1/2 Hard and Precipitation Heat Treated (TH02) | C17500 Beryllium Copper (Alloy 10)Hard and Precipitation Heat Treated (TH04) |
|---|---|---|
| Modulus of Elasticity (Tension) · TYPICALUnit: GPa | 127.6 GPa | 131 GPa |
| Modulus of Rigidity · TYPICALUnit: MPa | 50331.7 MPa | 51710.7 MPa |
| Machinability Rating · TYPICALUnit: % | 20 % | 40 % |
| Forgeability Rating · TYPICALUnit: — | 40 — | — — |
| Tensile Strength · Flat Products · 0.188 · 1/2 Hard and Precipitation Heat Treated (TH02) · TYPICAL · 20 °CUnit: MPa | 1344.5 MPa | — MPa |
| Tensile Strength · Wire · 1/2 Hard and Precipitation Heat Treated (TH02) · TYPICAL · 20 °CUnit: MPa | 1379 MPa | — MPa |
| Tensile Strength · Flat Products · Hard and Precipitation Heat Treated (TH04) · TYPICAL · 20 °CUnit: MPa | — MPa | 758.4 MPa |
| Tensile Strength · Rod · Hard and Precipitation Heat Treated (TH04) · TYPICAL · 20 °CUnit: MPa | — MPa | 792.9 MPa |
| Tensile Strength · Tube · Hard and Precipitation Heat Treated (TH04) · TYPICAL · 20 °CUnit: MPa | — MPa | 758.4 MPa |
| Yield Strength (0.5% Ext) · Flat Products · 0.188 · 1/2 Hard and Precipitation Heat Treated (TH02) · TYPICAL · 20 °CUnit: MPa | 1206.6 MPa | — MPa |
| Yield Strength (0.5% Ext) · Wire · 1/2 Hard and Precipitation Heat Treated (TH02) · TYPICAL · 20 °CUnit: MPa | 1275.5 MPa | — MPa |
| Yield Strength (0.5% Ext) · Flat Products · Hard and Precipitation Heat Treated (TH04) · TYPICAL · 20 °CUnit: MPa | — MPa | 655 MPa |
| Yield Strength (0.5% Ext) · Rod · Hard and Precipitation Heat Treated (TH04) · TYPICAL · 20 °CUnit: MPa | — MPa | 758.4 MPa |
| Yield Strength (0.5% Ext) · Tube · Hard and Precipitation Heat Treated (TH04) · TYPICAL · 20 °CUnit: MPa | — MPa | 551.6 MPa |
| Elongation · Flat Products · 0.188 · 1/2 Hard and Precipitation Heat Treated (TH02) · TYPICAL · 20 °CUnit: % | 3 % | — % |
| Elongation · Wire · 1/2 Hard and Precipitation Heat Treated (TH02) · TYPICAL · 20 °CUnit: % | 1 % | — % |
| Elongation · Flat Products · Hard and Precipitation Heat Treated (TH04) · TYPICAL · 20 °CUnit: % | — % | 8 % |
| Elongation · Rod · Hard and Precipitation Heat Treated (TH04) · TYPICAL · 20 °CUnit: % | — % | 14 % |
| Fatigue Strength · Flat Products · 0.188 · 1/2 Hard and Precipitation Heat Treated (TH02) · TYPICALUnit: MPa | 303.4 MPa | — MPa |
| Property | C17200 Beryllium Copper (Alloy 25) | C17500 Beryllium Copper (Alloy 10) |
|---|---|---|
| Electrical Conductivity · TYPICAL · 20 °CCategory: ELECTRICAL • Unit: % IACS | 22 % IACS | 45 % IACS |
| Liquidus Temperature · TYPICALCategory: THERMAL • Unit: °C | 982.2 °C | 1068.3 °C |
| Solidus Temperature · TYPICALCategory: THERMAL • Unit: °C | 865.6 °C | 1029.4 °C |
| Thermal Conductivity · TYPICAL · 20 °CCategory: THERMAL • Unit: W/(m·K) | 107.31 W/(m·K) | 207.69 W/(m·K) |
| Coefficient of Thermal Expansion (CTE) · TYPICALCategory: THERMAL • Unit: µm/(m·K) | 17.82 µm/(m·K) | 17.64 µm/(m·K) |
| Specific Heat Capacity · TYPICAL · 20 °CCategory: THERMAL • Unit: J/(kg·K) | 418.7 J/(kg·K) | 418.7 J/(kg·K) |
| Hardness Scale | C17200 Beryllium Copper (Alloy 25) | C17500 Beryllium Copper (Alloy 10) |
|---|---|---|
| Rockwell C Hardness · Flat Products · 0.188 · 1/2 Hard and Precipitation Heat Treated (TH02) · TYPICAL | 41 HRC | — |
| Rockwell B Hardness · Flat Products · Hard and Precipitation Heat Treated (TH04) · TYPICAL | — | 98 HRB |
| Rockwell B Hardness · Rod · Hard and Precipitation Heat Treated (TH04) · TYPICAL | — | 98 HRB |
| Rockwell B Hardness · Tube · Hard and Precipitation Heat Treated (TH04) · TYPICAL | — | 95 HRB |
| Rockwell 30T Hardness · Flat Products · Hard and Precipitation Heat Treated (TH04) · TYPICAL | — | 81 HR30T |
Machinability: Machinability rating: 20% relative to free-cutting brass (C36000 = 100%). Forgeability rating: 40.
Weldability: Soldering: Good; Brazing: Good; Oxyacetylene Welding: Not Recommended; Gas Shielded Arc Welding: Good; Coated Metal Arc Welding: Good; Spot Weld: Good; Seam Weld: Fair; Butt Weld: Fair
Formability / Cold Working: Capacity for Being Cold Worked: Good. Capacity for Being Hot Formed: Excellent.
Machinability: Machinability rating: 40% relative to free-cutting brass (C36000 = 100%).
Weldability: Soldering: Good; Brazing: Good; Oxyacetylene Welding: Not Recommended; Gas Shielded Arc Welding: Fair; Coated Metal Arc Welding: Fair; Spot Weld: Good; Seam Weld: Fair; Butt Weld: Fair
Formability / Cold Working: Capacity for Being Cold Worked: Excellent. Capacity for Being Hot Formed: Good.