Verified Curated Comparison Pairs:Source-Qualified
Material Comparison Engine
Compare verified materials with source-specific conditions, units, and property limits.
Material A (Baseline)
Material B (Comparison)
!
Temper & Metallurgical Context Qualification:The selected records contain different or missing source contexts. Values shown in separate rows are not directly matched. Typical and estimated values are not guaranteed minima; matching context alone does not establish interchangeability.
1. Identity, Classification & Standards
| Parameter | 5052 Aluminum | 6061 Aluminum |
|---|---|---|
| Material Family | Aluminum & Aluminum Alloys | Aluminum & Aluminum Alloys |
| Subfamily | Wrought Aluminum Alloys | Wrought Aluminum Alloys |
| AA Designation | 5052 | 6061 |
| UNS Designation | A95052 | A96061 |
| ISO Designation | AlMg2.5 | AlMg1SiCu |
2. Chemical Composition Limits (wt %)Source-specific limits and typical values
| Element | 5052 Aluminum | 6061 Aluminum |
|---|---|---|
| Si (Silicon) | ≤ 0.25% | 0.4 – 0.8% |
| Fe (Iron) | ≤ 0.4% | ≤ 0.7% |
| Cu (Copper) | ≤ 0.1% | 0.15 – 0.4% |
| Mn (Manganese) | ≤ 0.1% | ≤ 0.15% |
| Mg (Magnesium) | 2.2 – 2.8% | 0.8 – 1.2% |
| Cr (Chromium) | 0.15 – 0.35% | 0.04 – 0.35% |
| Zn (Zinc) | ≤ 0.1% | ≤ 0.25% |
| OE (Other Elements Each) | OE: ≤ 0.05% each | OE: ≤ 0.05% each |
| OT (Other Elements Total) | ≤ 0.15% | ≤ 0.15% |
| Al (Aluminum) | — | — |
| Ti (Titanium) | — | ≤ 0.15% |
3. Physical Properties
| Property | 5052 Aluminum | 6061 Aluminum |
|---|---|---|
| Density · TYPICALUnit: g/cm³ | 2.68 g/cm³ | 2.7 g/cm³ |
4. Contextual Mechanical PropertiesUnit: SI
| Mechanical Parameter | 5052 AluminumO | 6061 AluminumO |
|---|---|---|
| Modulus of Elasticity · TYPICALUnit: GPa | 70 GPa | 69 GPa |
| Ultimate Tensile Strength · Drawn Tube · O Temper · TYPICALUnit: MPa | 193 MPa | — MPa |
| Ultimate Tensile Strength · Cold Finished Rod & Bar · O Temper · TYPICALUnit: MPa | — MPa | 124 MPa |
| Yield Strength (0.2% Offset) · Drawn Tube · O Temper · TYPICALUnit: MPa | 90 MPa | — MPa |
| Yield Strength (0.2% Offset) · Cold Finished Rod & Bar · O Temper · TYPICALUnit: MPa | — MPa | 55 MPa |
| Elongation (4D) · Drawn Tube · O Temper · TYPICALUnit: % | 25 % | — % |
| Elongation (4D) · Cold Finished Rod & Bar · O Temper · TYPICALUnit: % | — % | 25 % |
| Shear Strength · Drawn Tube · O Temper · TYPICALUnit: MPa | 124 MPa | — MPa |
| Shear Strength · Cold Finished Rod & Bar · O Temper · TYPICALUnit: MPa | — MPa | 83 MPa |
| Fatigue Endurance Limit (5x10^8 cycles) · Drawn Tube · O Temper · TYPICALUnit: MPa | 110 MPa | — MPa |
| Fatigue Endurance Limit (5x10^8 cycles) · Cold Finished Rod & Bar · O Temper · TYPICALUnit: MPa | — MPa | 62 MPa |
5. Electrical & Thermal Conductive Properties
| Property | 5052 Aluminum | 6061 Aluminum |
|---|---|---|
| Electrical Conductivity · TYPICALCategory: ELECTRICAL • Unit: % IACS | 35 % IACS | 47 % IACS |
| Coefficient of Thermal Expansion · TYPICALCategory: THERMAL • Unit: µm/(m·K) | 23.8 µm/(m·K) | 23.6 µm/(m·K) |
| Solidus Temperature · TYPICALCategory: THERMAL • Unit: °C | 607 °C | 582 °C |
| Liquidus Temperature · TYPICALCategory: THERMAL • Unit: °C | 649 °C | 652 °C |
| Thermal Conductivity · TYPICALCategory: THERMAL • Unit: W/(m·K) | 138 W/(m·K) | 180 W/(m·K) |
6. Hardness Evaluation (Discrete Scales Preserved)No cross-scale mathematical conversion
| Hardness Scale | 5052 Aluminum | 6061 Aluminum |
|---|---|---|
| HB Hardness · Drawn Tube · O Temper · TYPICAL | 47 HB | — |
| HB Hardness · Cold Finished Rod & Bar · O Temper · TYPICAL | — | 30 HB |