Material Comparison Engine
Compare verified materials with source-specific conditions, units, and property limits.
| Parameter | C10300 Oxygen-Free Extra Low Phosphorus (OFXLP) Copper | C14500 Tellurium Copper |
|---|---|---|
| Material Family | Copper Alloys | Copper Alloys |
| Subfamily | Deoxidized Copper | Free-Machining Copper |
| UNS Designation | C10300 | C14500 |
| COMMERCIAL Designation | Oxygen-Free Extra Low Phosphorus Copper | Tellurium Copper |
| CDA Designation | Alloy 103 | Alloy 145 |
| SPECIFICATION Designation | ASTM B577 | ASTM B224 |
| Element | C10300 Oxygen-Free Extra Low Phosphorus (OFXLP) Copper | C14500 Tellurium Copper |
|---|---|---|
| Cu (Copper) | ≥ 99.95% | ≥ 99.9% |
| P (Phosphorus) | 0.001 – 0.005% | 0.004 – 0.012% |
| Te (Tellurium) | — | 0.4 – 0.7% |
| Property | C10300 Oxygen-Free Extra Low Phosphorus (OFXLP) Copper | C14500 Tellurium Copper |
|---|---|---|
| Density · TYPICAL · 20 °CUnit: g/cm³ | 8.941 g/cm³ | 8.941 g/cm³ |
| Mechanical Parameter | C10300 Oxygen-Free Extra Low Phosphorus (OFXLP) Copper1/2 Hard (H02) | C14500 Tellurium Copper1/2 Hard (H02) |
|---|---|---|
| Modulus of Elasticity (Tension) · TYPICALUnit: GPa | 117.2 GPa | 117.2 GPa |
| Modulus of Rigidity · TYPICALUnit: MPa | 44126.4 MPa | 44126.4 MPa |
| Machinability Rating · TYPICALUnit: % | 20 % | 85 % |
| Forgeability Rating · TYPICALUnit: — | 65 — | 65 — |
| Tensile Strength · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | 289.6 MPa | — MPa |
| Tensile Strength · Rod · 0.25 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 262 MPa |
| Tensile Strength · Rod · .0625 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 262 MPa |
| Tensile Strength · Rod · 1 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 289.6 MPa |
| Tensile Strength · Rod · 1 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 289.6 MPa |
| Tensile Strength · Rod · .25 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 262 MPa |
| Tensile Strength · Rod · 2 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 289.6 MPa |
| Tensile Strength · Rod · 2 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 289.6 MPa |
| Tensile Strength · Rod · 0.5 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 296.5 MPa |
| Tensile Strength · Rod · 0.5 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 296.5 MPa |
| Tensile Strength · Rod · 0.24 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 296.5 MPa |
| Tensile Strength · Wire · 0.08 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 351.6 MPa |
| Yield Strength (0.5% Ext) · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | 248.2 MPa | — MPa |
| Yield Strength (0.5% Ext) · Rod · 1 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 275.8 MPa |
| Yield Strength (0.5% Ext) · Rod · 1 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 275.8 MPa |
| Yield Strength (0.5% Ext) · Rod · 2 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 268.9 MPa |
| Yield Strength (0.5% Ext) · Rod · 2 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 268.9 MPa |
| Yield Strength (0.5% Ext) · Rod · 0.5 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 275.8 MPa |
| Yield Strength (0.5% Ext) · Rod · 0.5 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 275.8 MPa |
| Yield Strength (0.5% Ext) · Rod · 0.24 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 275.8 MPa |
| Yield Strength (0.5% Ext) · Wire · 0.08 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 282.7 MPa |
| Elongation · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | 14 % | — % |
| Elongation · Rod · 0.25 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 18 % |
| Elongation · Rod · .0625 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 8 % |
| Elongation · Rod · 1 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 25 % |
| Elongation · Rod · 1 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 25 % |
| Elongation · Rod · .25 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 12 % |
| Elongation · Rod · 2 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 35 % |
| Elongation · Rod · 2 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 35 % |
| Elongation · Rod · 0.5 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 20 % |
| Elongation · Rod · 0.5 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 20 % |
| Elongation · Rod · 0.24 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 18 % |
| Elongation · Wire · 0.08 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 6 % |
| Shear Strength · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICALUnit: MPa | 179.3 MPa | — MPa |
| Shear Strength · Rod · 0.25 · 1/2 Hard (H02) · TYPICALUnit: MPa | — MPa | 179.3 MPa |
| Shear Strength · Rod · 1 · 1/2 Hard (H02) · TYPICALUnit: MPa | — MPa | 172.4 MPa |
| Shear Strength · Rod · 2 · 1/2 Hard (H02) · TYPICALUnit: MPa | — MPa | 172.4 MPa |
| Shear Strength · Rod · 0.5 · 1/2 Hard (H02) · TYPICALUnit: MPa | — MPa | 179.3 MPa |
| Shear Strength · Wire · 0.08 · 1/2 Hard (H02) · TYPICALUnit: MPa | — MPa | 186.2 MPa |
| Fatigue Strength · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICALUnit: MPa | 89.6 MPa | — MPa |
| Property | C10300 Oxygen-Free Extra Low Phosphorus (OFXLP) Copper | C14500 Tellurium Copper |
|---|---|---|
| Electrical Conductivity · TYPICAL · 20 °CCategory: ELECTRICAL • Unit: % IACS | 99 % IACS | 93 % IACS |
| Liquidus Temperature · TYPICALCategory: THERMAL • Unit: °C | 1082.8 °C | 1080 °C |
| Solidus Temperature · TYPICALCategory: THERMAL • Unit: °C | 1082.8 °C | 1051.1 °C |
| Thermal Conductivity · TYPICAL · 20 °CCategory: THERMAL • Unit: W/(m·K) | 385.95 W/(m·K) | 354.8 W/(m·K) |
| Coefficient of Thermal Expansion (CTE) · TYPICALCategory: THERMAL • Unit: µm/(m·K) | 16.92 µm/(m·K) | 17.1 µm/(m·K) |
| Coefficient of Thermal Expansion (CTE) · TYPICALCategory: THERMAL • Unit: µm/(m·K) | 17.28 µm/(m·K) | 17.46 µm/(m·K) |
| Coefficient of Thermal Expansion (CTE) · TYPICALCategory: THERMAL • Unit: µm/(m·K) | 17.64 µm/(m·K) | 17.82 µm/(m·K) |
| Specific Heat Capacity · TYPICAL · 20 °CCategory: THERMAL • Unit: J/(kg·K) | 385.2 J/(kg·K) | 385.2 J/(kg·K) |
| Annealing Temperature Range · RANGECategory: THERMAL • Unit: °C | 371.1–648.9 °C | 426.7–648.9 °C |
| Hot Working Temperature Range · RANGECategory: THERMAL • Unit: °C | 760–871.1 °C | 760–871.1 °C |
| Hardness Scale | C10300 Oxygen-Free Extra Low Phosphorus (OFXLP) Copper | C14500 Tellurium Copper |
|---|---|---|
| Rockwell B Hardness · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL | 40 HRB | — |
| Rockwell B Hardness · Rod · 0.25 · 1/2 Hard (H02) · TYPICAL | — | 43 HRB |
| Rockwell B Hardness · Rod · 1 · 1/2 Hard (H02) · TYPICAL | — | 42 HRB |
| Rockwell B Hardness · Rod · 0.5 · 1/2 Hard (H02) · TYPICAL | — | 43 HRB |
| Rockwell F Hardness · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL | 84 HRF | — |
| Rockwell 30T Hardness · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL | 50 HR30T | — |
| Rockwell 30T Hardness · Rod · 0.5 · 1/2 Hard (H02) · TYPICAL | — | 50 HR30T |
Machinability: Machinability rating: 20% relative to free-cutting brass (C36000 = 100%). Forgeability rating: 65.
Weldability: Soldering: Excellent; Brazing: Excellent; Oxyacetylene Welding: Fair; Gas Shielded Arc Welding: Excellent; Coated Metal Arc Welding: Not Recommended; Spot Weld: Not Recommended; Seam Weld: Not Recommended; Butt Weld: Good
Formability / Cold Working: Capacity for Being Cold Worked: Excellent. Capacity for Being Hot Formed: Excellent.
Heat Treatment & Annealing: Annealing temperature range: 371.1°C to 648.9°C (700°F - 1200°F). Hot working temperature range: 760.0°C to 871.1°C (1400°F - 1600°F).
Machinability: Machinability rating: 85% relative to free-cutting brass (C36000 = 100%). Forgeability rating: 65.
Weldability: Soldering: Excellent; Brazing: Good; Oxyacetylene Welding: Fair; Gas Shielded Arc Welding: Fair; Coated Metal Arc Welding: Not Recommended; Spot Weld: Not Recommended; Seam Weld: Not Recommended; Butt Weld: Fair
Formability / Cold Working: Capacity for Being Cold Worked: Good. Capacity for Being Hot Formed: Good.
Heat Treatment & Annealing: Annealing temperature range: 426.7°C to 648.9°C (800°F - 1200°F). Hot working temperature range: 760.0°C to 871.1°C (1400°F - 1600°F).