Material Comparison Engine
Compare verified materials with source-specific conditions, units, and property limits.
| Parameter | C17500 Beryllium Copper (Alloy 10) | C17200 Beryllium Copper (Alloy 25) |
|---|---|---|
| Material Family | Copper Alloys | Copper Alloys |
| Subfamily | Beryllium Copper | Beryllium Copper |
| UNS Designation | C17500 | C17200 |
| COMMERCIAL Designation | Beryllium Copper Alloy 10 | Beryllium Copper Alloy 25 |
| CDA Designation | Alloy 175 | Alloy 172 |
| SPECIFICATION Designation | ASTM B441 | AMS 4533 |
| Element | C17500 Beryllium Copper (Alloy 10) | C17200 Beryllium Copper (Alloy 25) |
|---|---|---|
| Cu (Copper) | Bal. | Bal. |
| Fe (Iron) | ≤ 0.1% | — |
| Al (Aluminum) | ≤ 0.2% | ≤ 0.2% |
| Be (Beryllium) | 0.4 – 0.7% | 1.8 – 2% |
| Co (Cobalt) | 2.4 – 2.7% | ≥ 0.2% |
| Si (Silicon) | ≤ 0.2% | ≤ 0.2% |
| Property | C17500 Beryllium Copper (Alloy 10) | C17200 Beryllium Copper (Alloy 25) |
|---|---|---|
| Density · TYPICAL · 20 °CUnit: g/cm³ | 8.608 g/cm³ | 8.027 g/cm³ |
| Mechanical Parameter | C17500 Beryllium Copper (Alloy 10)Hard and Precipitation Heat Treated (TH04) | C17200 Beryllium Copper (Alloy 25)1/2 Hard and Precipitation Heat Treated (TH02) |
|---|---|---|
| Modulus of Elasticity (Tension) · TYPICALUnit: GPa | 131 GPa | 127.6 GPa |
| Modulus of Rigidity · TYPICALUnit: MPa | 51710.7 MPa | 50331.7 MPa |
| Machinability Rating · TYPICALUnit: % | 40 % | 20 % |
| Tensile Strength · Flat Products · Hard and Precipitation Heat Treated (TH04) · TYPICAL · 20 °CUnit: MPa | 758.4 MPa | — MPa |
| Tensile Strength · Rod · Hard and Precipitation Heat Treated (TH04) · TYPICAL · 20 °CUnit: MPa | 792.9 MPa | — MPa |
| Tensile Strength · Tube · Hard and Precipitation Heat Treated (TH04) · TYPICAL · 20 °CUnit: MPa | 758.4 MPa | — MPa |
| Tensile Strength · Flat Products · 0.188 · 1/2 Hard and Precipitation Heat Treated (TH02) · TYPICAL · 20 °CUnit: MPa | — MPa | 1344.5 MPa |
| Tensile Strength · Wire · 1/2 Hard and Precipitation Heat Treated (TH02) · TYPICAL · 20 °CUnit: MPa | — MPa | 1379 MPa |
| Yield Strength (0.5% Ext) · Flat Products · Hard and Precipitation Heat Treated (TH04) · TYPICAL · 20 °CUnit: MPa | 655 MPa | — MPa |
| Yield Strength (0.5% Ext) · Rod · Hard and Precipitation Heat Treated (TH04) · TYPICAL · 20 °CUnit: MPa | 758.4 MPa | — MPa |
| Yield Strength (0.5% Ext) · Tube · Hard and Precipitation Heat Treated (TH04) · TYPICAL · 20 °CUnit: MPa | 551.6 MPa | — MPa |
| Yield Strength (0.5% Ext) · Flat Products · 0.188 · 1/2 Hard and Precipitation Heat Treated (TH02) · TYPICAL · 20 °CUnit: MPa | — MPa | 1206.6 MPa |
| Yield Strength (0.5% Ext) · Wire · 1/2 Hard and Precipitation Heat Treated (TH02) · TYPICAL · 20 °CUnit: MPa | — MPa | 1275.5 MPa |
| Elongation · Flat Products · Hard and Precipitation Heat Treated (TH04) · TYPICAL · 20 °CUnit: % | 8 % | — % |
| Elongation · Rod · Hard and Precipitation Heat Treated (TH04) · TYPICAL · 20 °CUnit: % | 14 % | — % |
| Elongation · Flat Products · 0.188 · 1/2 Hard and Precipitation Heat Treated (TH02) · TYPICAL · 20 °CUnit: % | — % | 3 % |
| Elongation · Wire · 1/2 Hard and Precipitation Heat Treated (TH02) · TYPICAL · 20 °CUnit: % | — % | 1 % |
| Forgeability Rating · TYPICALUnit: — | — — | 40 — |
| Fatigue Strength · Flat Products · 0.188 · 1/2 Hard and Precipitation Heat Treated (TH02) · TYPICALUnit: MPa | — MPa | 303.4 MPa |
| Property | C17500 Beryllium Copper (Alloy 10) | C17200 Beryllium Copper (Alloy 25) |
|---|---|---|
| Electrical Conductivity · TYPICAL · 20 °CCategory: ELECTRICAL • Unit: % IACS | 45 % IACS | 22 % IACS |
| Liquidus Temperature · TYPICALCategory: THERMAL • Unit: °C | 1068.3 °C | 982.2 °C |
| Solidus Temperature · TYPICALCategory: THERMAL • Unit: °C | 1029.4 °C | 865.6 °C |
| Thermal Conductivity · TYPICAL · 20 °CCategory: THERMAL • Unit: W/(m·K) | 207.69 W/(m·K) | 107.31 W/(m·K) |
| Coefficient of Thermal Expansion (CTE) · TYPICALCategory: THERMAL • Unit: µm/(m·K) | 17.64 µm/(m·K) | 17.82 µm/(m·K) |
| Specific Heat Capacity · TYPICAL · 20 °CCategory: THERMAL • Unit: J/(kg·K) | 418.7 J/(kg·K) | 418.7 J/(kg·K) |
| Hardness Scale | C17500 Beryllium Copper (Alloy 10) | C17200 Beryllium Copper (Alloy 25) |
|---|---|---|
| Rockwell B Hardness · Flat Products · Hard and Precipitation Heat Treated (TH04) · TYPICAL | 98 HRB | — |
| Rockwell B Hardness · Rod · Hard and Precipitation Heat Treated (TH04) · TYPICAL | 98 HRB | — |
| Rockwell B Hardness · Tube · Hard and Precipitation Heat Treated (TH04) · TYPICAL | 95 HRB | — |
| Rockwell 30T Hardness · Flat Products · Hard and Precipitation Heat Treated (TH04) · TYPICAL | 81 HR30T | — |
| Rockwell C Hardness · Flat Products · 0.188 · 1/2 Hard and Precipitation Heat Treated (TH02) · TYPICAL | — | 41 HRC |
Machinability: Machinability rating: 40% relative to free-cutting brass (C36000 = 100%).
Weldability: Soldering: Good; Brazing: Good; Oxyacetylene Welding: Not Recommended; Gas Shielded Arc Welding: Fair; Coated Metal Arc Welding: Fair; Spot Weld: Good; Seam Weld: Fair; Butt Weld: Fair
Formability / Cold Working: Capacity for Being Cold Worked: Excellent. Capacity for Being Hot Formed: Good.
Machinability: Machinability rating: 20% relative to free-cutting brass (C36000 = 100%). Forgeability rating: 40.
Weldability: Soldering: Good; Brazing: Good; Oxyacetylene Welding: Not Recommended; Gas Shielded Arc Welding: Good; Coated Metal Arc Welding: Good; Spot Weld: Good; Seam Weld: Fair; Butt Weld: Fair
Formability / Cold Working: Capacity for Being Cold Worked: Good. Capacity for Being Hot Formed: Excellent.