C10200 Oxygen-Free (OF) Copper
Mat Grades internal verification confirms source-backed fidelity and data integrity. It does not constitute external certification, ASTM/CDA endorsement, or guaranteed material conformity for procurement.
Key Engineering Properties
Representative source rows, qualified by their reported conditions. Inspect the tables below for all values, limits, and source notes.
Engineering Summary
UNS C10200 Oxygen-Free (OF) Copper is high-purity unalloyed copper standardized with minimum 99.95% Cu (including silver) melted in an oxygen-free reducing environment. It features minimum 100% IACS electrical conductivity, excellent impact toughness, and immunity to hydrogen embrittlement during brazing or welding.
Documented Product Applications (Cited CDA Reference Profile)
- ›Billet Mold Tube: Conductivity (Electrical)
- ›Billet Mold Tube: Conductivity (Thermal)
- ›Billet Mold Tube: Corrosion Resistance
- ›Bus Conductors: Conductivity (Thermal)
- ›Busbars: Brazing Characteristics
- ›Busbars: Conductivity (Electrical)
- ›Busbars: Conductivity (Thermal)
- ›Busbars: Welding Characteristics
- ›Coaxial Cables: Brazing Characteristics
- ›Coaxial Cables: Conductivity (Electrical)
- ›Coaxial Cables: Welding Characteristics
- ›Coaxial Tube: Brazing Characteristics
Recognized Aliases
Source-backed commercial trade name and short designations cataloged in canonical data.
Standard Designations & Applicable Specifications
Semantically classified designations distinguishing primary standard identifiers, commercial trade names, and applicable specification references.
| System | Identifier | Standard System Name | Classification Notes & Provenance |
|---|---|---|---|
| UNSPRIMARY | C10200 | Unified Numbering System | Unified Numbering System standard designation for copper alloys (CDA / SAE / ASTM)Ref: CDA UNS Standard Designations Register (C10200) |
| CDA | Alloy 102 | Copper Development Association Alloy Number | CDA three-digit legacy designationRef: CDA UNS Standard Designations Register (C10200) |
| Recognized Name / Alias | Classification | Technical Usage & Context |
|---|---|---|
| Oxygen-Free Copper | Standard Commercial Name | CDA Standard Commercial Name |
| Oxygen-Free | Commercial Alias | Colloquial or commercial industry synonym |
| OF Copper | Commercial Alias | Colloquial or commercial industry synonym |
| C10200 | Commercial Alias | Colloquial or commercial industry synonym |
| Standards Body | Specification Code | Specification Title / Scope | Relationship Type |
|---|---|---|---|
| ASTM | ASTM B577 | Detection of Cuperous Oxide (Hydrogen Embrittlement Susceptibility) in Copper | Specification Reference |
| ASTM | ASTM B224 | Standard Classification of Coppers | Specification Reference |
| MILITARY | MILITARY MIL-B-18907 | BANDS, PROJECTILE ROTATING | Specification Reference |
| MILITARY | MILITARY MIL-B-20292 | BLANKS, ROTATING BAND, FOR PROJECTILES | Specification Reference |
| SAE | SAE J463 | WROUGHT COPPER AND COPPER ALLOYS | Specification Reference |
| SAE | SAE J461 | WROUGHT AND CAST COPPER ALLOYS | Specification Reference |
| ASTM | ASTM B152/B152M | COPPER SHEET, STRIP, PLATE AND ROLLED BAR | Specification Reference |
| ASTM | ASTM B187/B187M | COPPER BUS BAR, ROD AND SHAPES AND GENERAL PURPOSE ROD, BAR AND SHAPES | Specification Reference |
| AMS | AMS 4602 | COPPER BARS, RODS, AND SHAPES, HARD TEMPER | Specification Reference |
| FEDERAL | FEDERAL QQ-B-650 | BRAZING ALLOY, COPPER, COPPER-ZINC, AND COPPER-PHOSPHORUS | Specification Reference |
| ASME | ASME SB187 | COPPER BUS BAR, ROD AND SHAPES AND GENERAL PURPOSE ROD, BAR AND SHAPES | Specification Reference |
| ASME | ASME B16.22 | WROUGHT COPPER AND COPPER ALLOY SOLDER-JOINT PRESSURE FITTINGS | Specification Reference |
Chemical Composition (Weight %)
Elemental limits and values from the cited source. Preserves exact semantic limits (minimums, maximums, and ranges).
| Element | Symbol | Atomic No. | Semantic Basis | Specified Value | Unit | Metallurgical Notes & Qualification | Data Status |
|---|---|---|---|---|---|---|---|
| Copper | Cu | 29 | MINIMUM | ≥ 99.95 | wt% | CDA chemical composition specification limits for C10200: min 99.95 wt%.Ref: Copper Development Association (CDA) | VERIFIED |
| Oxygen | O | 8 | MAXIMUM | ≤ 0.00 | wt% | CDA chemical composition specification limits for C10200: max 0.001 wt%.Ref: Copper Development Association (CDA) | VERIFIED |
Physical Properties
Source-specific physical properties. Test temperatures are shown only where reported.
| Property Parameter | Canonical SI Value | Semantic Basis | Test Temperature / Context Range | Source Raw Reference | Source Reference | Status |
|---|---|---|---|---|---|---|
| Density | 8.941 g/cm³ | TYPICAL | Test Temp: 20 °CCDA Physical Properties: Density 0.323 lb/cu in. at 68°F (8.941 g/cm³ at 20°C) | 0.323 lb/cu in. at 68°F | Copper Development Association Inc. | VERIFIED |
Thermal & Thermodynamic Properties
Phase change temperatures, thermal conductivity, specific heat, mean coefficients of thermal expansion across standardized temperature ranges, and recommended thermal processing windows.
| Property Parameter | Canonical SI Value | Semantic Basis | Test Temperature / Context Range | Source Raw Reference | Source Reference | Status |
|---|---|---|---|---|---|---|
| Liquidus Temperature | 1082.8 °C | TYPICAL | CDA Physical Properties: Liquidus temperature 1981.0 °F (1082.8 °C) | 1981.0 °F | Copper Development Association Inc. | VERIFIED |
| Solidus Temperature | 1082.8 °C | TYPICAL | CDA Physical Properties: Solidus temperature 1981.0 °F (1082.8 °C) | 1981.0 °F | Copper Development Association Inc. | VERIFIED |
| Thermal Conductivity | 391.15 W/(m·K) | TYPICAL | Test Temp: 20 °CCDA Physical Properties: Thermal conductivity 226.0 Btu/(ft·hr·°F) (391.15 W/(m·K) at 20°C) | 226.0 Btu/ sq ft/ ft hr/ °F at 68°F | Copper Development Association Inc. | VERIFIED |
| Coefficient of Thermal Expansion (CTE) | 16.92 µm/(m·K) | TYPICAL | CDA Physical Properties: CTE 9.4 µin/(in·°F) (16.92 µm/(m·K)) over range 68-21210°F | 9.4 10^-6 per °F | Copper Development Association Inc. | VERIFIED |
| Coefficient of Thermal Expansion (CTE) | 17.28 µm/(m·K) | TYPICAL | CDA Physical Properties: CTE 9.6 µin/(in·°F) (17.28 µm/(m·K)) over range 68-39210°F | 9.6 10^-6 per °F | Copper Development Association Inc. | VERIFIED |
| Coefficient of Thermal Expansion (CTE) | 17.64 µm/(m·K) | TYPICAL | CDA Physical Properties: CTE 9.8 µin/(in·°F) (17.64 µm/(m·K)) over range 68-57210°F | 9.8 10^-6 per °F | Copper Development Association Inc. | VERIFIED |
| Specific Heat Capacity | 385.2 J/(kg·K) | TYPICAL | Test Temp: 20 °CCDA Physical Properties: Specific heat 0.092 Btu/(lb·°F) (385.2 J/(kg·K)) | 0.092 Btu/ lb /°F at 68°F | Copper Development Association Inc. | VERIFIED |
| Annealing Temperature Range | 371.1 – 648.9 °C | RANGE | CDA Thermal Treatments: Annealing temperature range 700 - 1200°F (371.1 - 648.9°C) | 700 – 1200 °F | Copper Development Association Inc. | VERIFIED |
| Hot Working Temperature Range | 760 – 871.1 °C | RANGE | CDA Thermal Treatments: Hot working range 1400 - 1600°F (760.0 - 871.1°C) | 1400 – 1600 °F | Copper Development Association Inc. | VERIFIED |
Electrical Properties
Electrical conductivity and resistivity in their reported units and conditions.
| Property Parameter | Canonical SI Value | Semantic Basis | Test Temperature / Context Range | Source Raw Reference | Source Reference | Status |
|---|---|---|---|---|---|---|
| Electrical Conductivity | 101 % IACS | TYPICAL | Test Temp: 20 °CCDA Physical Properties: Volume conductivity 101.0 % IACS at 68°F (20°C) | 101.0 % IACS at 68°F | Copper Development Association Inc. | VERIFIED |
Contextual Mechanical Properties & Tempers
Engineering strength, ductility, and hardness values grouped by product form, temper, and section thickness. Mechanical properties are contextual and not isotropic averages.
| Product Form | Temper / Condition | Section Size | Tensile (UTS) | Yield Strength | Elongation | Shear Strength | Fatigue Strength | Hardness (Scales Preserved) | Status |
|---|---|---|---|---|---|---|---|---|---|
| Flat Products | 1/2 Hard (H02) · 20 °CSource values and qualifiersTensile Strength: 289.6 MPa (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — Yield Strength (0.5% Ext): 248.2 MPa (TYPICAL)Section Size: 0.04; Section Size: 0.04 in; Yield strength at 0.5% extension under loadCopper Development Association (CDA) — Elongation: 14 % (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — | 0.04 | 289.6 MPa | 248.2 MPa | 14 % | — | — | — | VERIFIED |
| Flat Products | 1/2 Hard (H02)Source values and qualifiersRockwell B Hardness: 40 HRB (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — Rockwell F Hardness: 84 HRF (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — Rockwell 30T Hardness: 50 HR30T (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — Shear Strength: 179.3 MPa (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — Fatigue Strength: 89.6 MPa (TYPICAL)Section Size: 0.04; Section Size: 0.04 in; 10^8 cycles endurance limitCopper Development Association (CDA) — | 0.04 | — | — | — | 179.3 MPa | 89.6 MPa | 40 HRB84 HRF50 HR30T | VERIFIED |
| Flat Products | 1/4 Hard (H01) · 20 °CSource values and qualifiersTensile Strength: 262 MPa (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — Yield Strength (0.5% Ext): 206.8 MPa (TYPICAL)Section Size: 0.04; Section Size: 0.04 in; Yield strength at 0.5% extension under loadCopper Development Association (CDA) — Elongation: 25 % (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — | 0.04 | 262 MPa | 206.8 MPa | 25 % | — | — | — | VERIFIED |
| Flat Products | 1/4 Hard (H01)Source values and qualifiersRockwell B Hardness: 25 HRB (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — Rockwell F Hardness: 70 HRF (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — Rockwell 30T Hardness: 36 HR30T (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — Shear Strength: 172.4 MPa (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — | 0.04 | — | — | — | 172.4 MPa | — | 25 HRB70 HRF36 HR30T | VERIFIED |
| Flat Products | 1/4 Hard (H01) · 20 °CSource values and qualifiersTensile Strength: 262 MPa (TYPICAL)Section Size: 0.25; Section Size: 0.25 inCopper Development Association (CDA) — Yield Strength (0.5% Ext): 206.8 MPa (TYPICAL)Section Size: 0.25; Section Size: 0.25 in; Yield strength at 0.5% extension under loadCopper Development Association (CDA) — Elongation: 35 % (TYPICAL)Section Size: 0.25; Section Size: 0.25 inCopper Development Association (CDA) — | 0.25 | 262 MPa | 206.8 MPa | 35 % | — | — | — | VERIFIED |
| Flat Products | 1/4 Hard (H01)Source values and qualifiersRockwell B Hardness: 25 HRB (TYPICAL)Section Size: 0.25; Section Size: 0.25 inCopper Development Association (CDA) — Rockwell F Hardness: 70 HRF (TYPICAL)Section Size: 0.25; Section Size: 0.25 inCopper Development Association (CDA) — Shear Strength: 172.4 MPa (TYPICAL)Section Size: 0.25; Section Size: 0.25 inCopper Development Association (CDA) — | 0.25 | — | — | — | 172.4 MPa | — | 25 HRB70 HRF | VERIFIED |
| Flat Products | 1/8 Hard (H00) · 20 °CSource values and qualifiersTensile Strength: 248.2 MPa (TYPICAL)Section Size: 0.25; Section Size: 0.25 inCopper Development Association (CDA) — Yield Strength (0.5% Ext): 193.1 MPa (TYPICAL)Section Size: 0.25; Section Size: 0.25 in; Yield strength at 0.5% extension under loadCopper Development Association (CDA) — Elongation: 40 % (TYPICAL)Section Size: 0.25; Section Size: 0.25 inCopper Development Association (CDA) — | 0.25 | 248.2 MPa | 193.1 MPa | 40 % | — | — | — | VERIFIED |
| Flat Products | 1/8 Hard (H00)Source values and qualifiersRockwell B Hardness: 10 HRB (TYPICAL)Section Size: 0.25; Section Size: 0.25 inCopper Development Association (CDA) — Rockwell F Hardness: 60 HRF (TYPICAL)Section Size: 0.25; Section Size: 0.25 inCopper Development Association (CDA) — Shear Strength: 172.4 MPa (TYPICAL)Section Size: 0.25; Section Size: 0.25 inCopper Development Association (CDA) — | 0.25 | — | — | — | 172.4 MPa | — | 10 HRB60 HRF | VERIFIED |
| Flat Products | 1/8 Hard (H00) · 20 °CSource values and qualifiersTensile Strength: 248.2 MPa (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — Yield Strength (0.5% Ext): 193.1 MPa (TYPICAL)Section Size: 0.04; Section Size: 0.04 in; Yield strength at 0.5% extension under loadCopper Development Association (CDA) — Elongation: 30 % (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — | 0.04 | 248.2 MPa | 193.1 MPa | 30 % | — | — | — | VERIFIED |
| Flat Products | 1/8 Hard (H00)Source values and qualifiersRockwell B Hardness: 10 HRB (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — Rockwell F Hardness: 60 HRF (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — Rockwell 30T Hardness: 25 HR30T (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — Shear Strength: 172.4 MPa (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — | 0.04 | — | — | — | 172.4 MPa | — | 10 HRB60 HRF25 HR30T | VERIFIED |
| Flat Products | As Hot Rolled (M20) · 20 °CSource values and qualifiersTensile Strength: 234.4 MPa (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — Yield Strength (0.5% Ext): 68.9 MPa (TYPICAL)Section Size: 0.04; Section Size: 0.04 in; Yield strength at 0.5% extension under loadCopper Development Association (CDA) — Elongation: 45 % (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — | 0.04 | 234.4 MPa | 68.9 MPa | 45 % | — | — | — | VERIFIED |
| Flat Products | As Hot Rolled (M20)Source values and qualifiersRockwell F Hardness: 45 HRF (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — Shear Strength: 158.6 MPa (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — | 0.04 | — | — | — | 158.6 MPa | — | 45 HRF | VERIFIED |
| Flat Products | As Hot Rolled (M20) · 20 °CSource values and qualifiersTensile Strength: 220.6 MPa (TYPICAL)Section Size: 0.25; Section Size: 0.25 inCopper Development Association (CDA) — Yield Strength (0.5% Ext): 68.9 MPa (TYPICAL)Section Size: 0.25; Section Size: 0.25 in; Yield strength at 0.5% extension under loadCopper Development Association (CDA) — Elongation: 50 % (TYPICAL)Section Size: 0.25; Section Size: 0.25 inCopper Development Association (CDA) — | 0.25 | 220.6 MPa | 68.9 MPa | 50 % | — | — | — | VERIFIED |
| Flat Products | As Hot Rolled (M20)Source values and qualifiersRockwell F Hardness: 40 HRF (TYPICAL)Section Size: 0.25; Section Size: 0.25 inCopper Development Association (CDA) — Shear Strength: 151.7 MPa (TYPICAL)Section Size: 0.25; Section Size: 0.25 inCopper Development Association (CDA) — | 0.25 | — | — | — | 151.7 MPa | — | 40 HRF | VERIFIED |
| Flat Products | Extra Spring (H10) · 20 °CSource values and qualifiersTensile Strength: 393 MPa (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — Yield Strength (0.5% Ext): 365.4 MPa (TYPICAL)Section Size: 0.04; Section Size: 0.04 in; Yield strength at 0.5% extension under loadCopper Development Association (CDA) — Elongation: 4 % (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — | 0.04 | 393 MPa | 365.4 MPa | 4 % | — | — | — | VERIFIED |
| Flat Products | Extra Spring (H10)Source values and qualifiersRockwell B Hardness: 62 HRB (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — Rockwell F Hardness: 95 HRF (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — Rockwell 30T Hardness: 64 HR30T (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — Shear Strength: 199.9 MPa (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — | 0.04 | — | — | — | 199.9 MPa | — | 62 HRB95 HRF64 HR30T | VERIFIED |
| Flat Products | Hard (H04) · 20 °CSource values and qualifiersTensile Strength: 344.7 MPa (TYPICAL)Section Size: 0.25; Section Size: 0.25 inCopper Development Association (CDA) — Yield Strength (0.5% Ext): 310.3 MPa (TYPICAL)Section Size: 0.25; Section Size: 0.25 in; Yield strength at 0.5% extension under loadCopper Development Association (CDA) — Elongation: 12 % (TYPICAL)Section Size: 0.25; Section Size: 0.25 inCopper Development Association (CDA) — | 0.25 | 344.7 MPa | 310.3 MPa | 12 % | — | — | — | VERIFIED |
| Flat Products | Hard (H04)Source values and qualifiersRockwell B Hardness: 50 HRB (TYPICAL)Section Size: 0.25; Section Size: 0.25 inCopper Development Association (CDA) — Rockwell F Hardness: 90 HRF (TYPICAL)Section Size: 0.25; Section Size: 0.25 inCopper Development Association (CDA) — Shear Strength: 193.1 MPa (TYPICAL)Section Size: 0.25; Section Size: 0.25 inCopper Development Association (CDA) — | 0.25 | — | — | — | 193.1 MPa | — | 50 HRB90 HRF | VERIFIED |
| Flat Products | Hard (H04) · 20 °CSource values and qualifiersTensile Strength: 344.7 MPa (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — Yield Strength (0.5% Ext): 310.3 MPa (TYPICAL)Section Size: 0.04; Section Size: 0.04 in; Yield strength at 0.5% extension under loadCopper Development Association (CDA) — Elongation: 6 % (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — | 0.04 | 344.7 MPa | 310.3 MPa | 6 % | — | — | — | VERIFIED |
| Flat Products | Hard (H04)Source values and qualifiersRockwell B Hardness: 50 HRB (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — Rockwell F Hardness: 90 HRF (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — Rockwell 30T Hardness: 57 HR30T (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — Shear Strength: 193.1 MPa (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — Fatigue Strength: 89.6 MPa (TYPICAL)Section Size: 0.04; Section Size: 0.04 in; 10^8 cycles endurance limitCopper Development Association (CDA) — | 0.04 | — | — | — | 193.1 MPa | 89.6 MPa | 50 HRB90 HRF57 HR30T | VERIFIED |
| Flat Products | Hard (H04) · 20 °CSource values and qualifiersTensile Strength: 310.3 MPa (TYPICAL)Section Size: 1; Section Size: 1 inCopper Development Association (CDA) — Yield Strength (0.5% Ext): 275.8 MPa (TYPICAL)Section Size: 1; Section Size: 1 in; Yield strength at 0.5% extension under loadCopper Development Association (CDA) — Elongation: 20 % (TYPICAL)Section Size: 1; Section Size: 1 inCopper Development Association (CDA) — | 1 | 310.3 MPa | 275.8 MPa | 20 % | — | — | — | VERIFIED |
| Flat Products | Hard (H04)Source values and qualifiersRockwell B Hardness: 45 HRB (TYPICAL)Section Size: 1; Section Size: 1 inCopper Development Association (CDA) — Rockwell F Hardness: 85 HRF (TYPICAL)Section Size: 1; Section Size: 1 inCopper Development Association (CDA) — Shear Strength: 179.3 MPa (TYPICAL)Section Size: 1; Section Size: 1 inCopper Development Association (CDA) — | 1 | — | — | — | 179.3 MPa | — | 45 HRB85 HRF | VERIFIED |
| Flat Products | Nominal Grain Size 0.025 mm (OS025) · 20 °CSource values and qualifiersTensile Strength: 234.4 MPa (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — Yield Strength (0.5% Ext): 75.8 MPa (TYPICAL)Section Size: 0.04; Section Size: 0.04 in; Yield strength at 0.5% extension under loadCopper Development Association (CDA) — Elongation: 45 % (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — | 0.04 | 234.4 MPa | 75.8 MPa | 45 % | — | — | — | VERIFIED |
| Flat Products | Nominal Grain Size 0.025 mm (OS025)Source values and qualifiersRockwell F Hardness: 45 HRF (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — Shear Strength: 158.6 MPa (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — Fatigue Strength: 75.8 MPa (TYPICAL)Section Size: 0.04; Section Size: 0.04 in; 10^8 cycles endurance limitCopper Development Association (CDA) — | 0.04 | — | — | — | 158.6 MPa | 75.8 MPa | 45 HRF | VERIFIED |
| Flat Products | Nominal Grain Size 0.050 mm (OS050) · 20 °CSource values and qualifiersTensile Strength: 220.6 MPa (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — Yield Strength (0.5% Ext): 68.9 MPa (TYPICAL)Section Size: 0.04; Section Size: 0.04 in; Yield strength at 0.5% extension under loadCopper Development Association (CDA) — Elongation: 45 % (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — | 0.04 | 220.6 MPa | 68.9 MPa | 45 % | — | — | — | VERIFIED |
| Flat Products | Nominal Grain Size 0.050 mm (OS050)Source values and qualifiersRockwell F Hardness: 40 HRF (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — Shear Strength: 151.7 MPa (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — | 0.04 | — | — | — | 151.7 MPa | — | 40 HRF | VERIFIED |
| Flat Products | Nominal Grain Size 0.050 mm (OS050) · 20 °CSource values and qualifiersTensile Strength: 220.6 MPa (TYPICAL)Section Size: 0.25; Section Size: 0.25 inCopper Development Association (CDA) — Yield Strength (0.5% Ext): 68.9 MPa (TYPICAL)Section Size: 0.25; Section Size: 0.25 in; Yield strength at 0.5% extension under loadCopper Development Association (CDA) — Elongation: 50 % (TYPICAL)Section Size: 0.25; Section Size: 0.25 inCopper Development Association (CDA) — | 0.25 | 220.6 MPa | 68.9 MPa | 50 % | — | — | — | VERIFIED |
| Flat Products | Nominal Grain Size 0.050 mm (OS050)Source values and qualifiersRockwell F Hardness: 40 HRF (TYPICAL)Section Size: 0.25; Section Size: 0.25 inCopper Development Association (CDA) — Shear Strength: 151.7 MPa (TYPICAL)Section Size: 0.25; Section Size: 0.25 inCopper Development Association (CDA) — | 0.25 | — | — | — | 151.7 MPa | — | 40 HRF | VERIFIED |
| Flat Products | Spring (H08) · 20 °CSource values and qualifiersTensile Strength: 379.2 MPa (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — Yield Strength (0.5% Ext): 344.7 MPa (TYPICAL)Section Size: 0.04; Section Size: 0.04 in; Yield strength at 0.5% extension under loadCopper Development Association (CDA) — Elongation: 4 % (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — | 0.04 | 379.2 MPa | 344.7 MPa | 4 % | — | — | — | VERIFIED |
| Flat Products | Spring (H08)Source values and qualifiersRockwell B Hardness: 60 HRB (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — Rockwell F Hardness: 94 HRF (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — Rockwell 30T Hardness: 63 HR30T (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — Shear Strength: 199.9 MPa (TYPICAL)Section Size: 0.04; Section Size: 0.04 inCopper Development Association (CDA) — Fatigue Strength: 96.5 MPa (TYPICAL)Section Size: 0.04; Section Size: 0.04 in; 10^8 cycles endurance limitCopper Development Association (CDA) — | 0.04 | — | — | — | 199.9 MPa | 96.5 MPa | 60 HRB94 HRF63 HR30T | VERIFIED |
| Rod | As Hot Rolled (M20) · 20 °CSource values and qualifiersTensile Strength: 220.6 MPa (TYPICAL)Section Size: 1; Section Size: 1 inCopper Development Association (CDA) — Yield Strength (0.5% Ext): 68.9 MPa (TYPICAL)Section Size: 1; Section Size: 1 in; Yield strength at 0.5% extension under loadCopper Development Association (CDA) — Elongation: 55 % (TYPICAL)Section Size: 1; Section Size: 1 inCopper Development Association (CDA) — | 1 | 220.6 MPa | 68.9 MPa | 55 % | — | — | — | VERIFIED |
| Rod | As Hot Rolled (M20)Source values and qualifiersRockwell F Hardness: 40 HRF (TYPICAL)Section Size: 1; Section Size: 1 inCopper Development Association (CDA) — Shear Strength: 151.7 MPa (TYPICAL)Section Size: 1; Section Size: 1 inCopper Development Association (CDA) — | 1 | — | — | — | 151.7 MPa | — | 40 HRF | VERIFIED |
| Rod | Hard (H04) · 20 °CSource values and qualifiersTensile Strength: 379.2 MPa (TYPICAL)Section Size: 0.25; Cold Work: 40%; Section Size: 0.25 inCopper Development Association (CDA) — Yield Strength (0.5% Ext): 344.7 MPa (TYPICAL)Section Size: 0.25; Cold Work: 40%; Section Size: 0.25 in; Yield strength at 0.5% extension under loadCopper Development Association (CDA) — Elongation: 10 % (TYPICAL)Section Size: 0.25; Cold Work: 40%; Section Size: 0.25 inCopper Development Association (CDA) — | 0.25 | 379.2 MPa | 344.7 MPa | 10 % | — | — | — | VERIFIED |
| Rod | Hard (H04)Source values and qualifiersRockwell B Hardness: 60 HRB (TYPICAL)Section Size: 0.25; Cold Work: 40%; Section Size: 0.25 inCopper Development Association (CDA) — Rockwell F Hardness: 94 HRF (TYPICAL)Section Size: 0.25; Cold Work: 40%; Section Size: 0.25 inCopper Development Association (CDA) — Shear Strength: 199.9 MPa (TYPICAL)Section Size: 0.25; Cold Work: 40%; Section Size: 0.25 inCopper Development Association (CDA) — | 0.25 | — | — | — | 199.9 MPa | — | 60 HRB94 HRF | VERIFIED |
| Rod | Hard (H04) · 20 °CSource values and qualifiersTensile Strength: 330.9 MPa (TYPICAL)Section Size: 1; Cold Work: 35%; Section Size: 1 inCopper Development Association (CDA) — Yield Strength (0.5% Ext): 303.4 MPa (TYPICAL)Section Size: 1; Cold Work: 35%; Section Size: 1 in; Yield strength at 0.5% extension under loadCopper Development Association (CDA) — Elongation: 16 % (TYPICAL)Section Size: 1; Cold Work: 35%; Section Size: 1 inCopper Development Association (CDA) — | 1 | 330.9 MPa | 303.4 MPa | 16 % | — | — | — | VERIFIED |
| Rod | Hard (H04)Source values and qualifiersRockwell B Hardness: 47 HRB (TYPICAL)Section Size: 1; Cold Work: 35%; Section Size: 1 inCopper Development Association (CDA) — Rockwell F Hardness: 87 HRF (TYPICAL)Section Size: 1; Cold Work: 35%; Section Size: 1 inCopper Development Association (CDA) — Shear Strength: 186.2 MPa (TYPICAL)Section Size: 1; Cold Work: 35%; Section Size: 1 inCopper Development Association (CDA) — Fatigue Strength: 117.2 MPa (TYPICAL)Section Size: 1; Cold Work: 35%; Section Size: 1 in; 10^8 cycles endurance limitCopper Development Association (CDA) — | 1 | — | — | — | 186.2 MPa | 117.2 MPa | 47 HRB87 HRF | VERIFIED |
