Material Comparison Engine
Compare verified materials with source-specific conditions, units, and property limits.
| Parameter | C19400 High-Strength Modified Copper (HSM Copper) | C11000 ETP Copper |
|---|---|---|
| Material Family | Copper Alloys | Copper Alloys |
| Subfamily | High-Performance Copper Alloys | Pure Copper |
| UNS Designation | C19400 | C11000 |
| COMMERCIAL Designation | High Strength Modified Copper | Electrolytic Tough Pitch |
| CDA Designation | Alloy 194 | — |
| SPECIFICATION Designation | ASTM B465 | ASTM B187/B187M |
| Element | C19400 High-Strength Modified Copper (HSM Copper) | C11000 ETP Copper |
|---|---|---|
| Cu (Copper) | ≥ 97% | ≥ 99.9% |
| Pb (Lead) | ≤ 0.03% | — |
| Zn (Zinc) | 0.05 – 0.2% | — |
| Fe (Iron) | 2.1 – 2.6% | — |
| P (Phosphorus) | 0.015 – 0.15% | — |
| Property | C19400 High-Strength Modified Copper (HSM Copper) | C11000 ETP Copper |
|---|---|---|
| Density · TYPICAL · 20 °CUnit: g/cm³ | 8.913 g/cm³ | 8.885–8.941 g/cm³ |
| Specific Gravity · TYPICALUnit: — | — — | 8.91 — |
| Mechanical Parameter | C19400 High-Strength Modified Copper (HSM Copper)1/2 Hard (H02) | C11000 ETP Copper1/2 Hard (H02) |
|---|---|---|
| Modulus of Elasticity (Tension) · TYPICALUnit: | 120.7 GPa | 117210.9 MPa |
| Modulus of Rigidity · TYPICALUnit: MPa | 45505.4 MPa | 44126.4 MPa |
| Machinability Rating · TYPICALUnit: % | 20 % | 20 % |
| Forgeability Rating · TYPICALUnit: — | 65 — | 65 — |
| Tensile Strength · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | 413.7 MPa | — MPa |
| Tensile Strength · Tube · 0.035 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | 399.9 MPa | — MPa |
| Tensile Strength · Flat Products · 0.04 in · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 289.6 MPa |
| Yield Strength (0.5% Ext) · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | 365.4 MPa | — MPa |
| Yield Strength (0.5% Ext) · Tube · 0.035 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | 379.2 MPa | — MPa |
| Elongation · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | 9 % | — % |
| Elongation · Tube · 0.035 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | 9 % | — % |
| Elongation · Flat Products · 0.04 in · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 14 % |
| Fatigue Strength · Flat Products · 0.04 in · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 89.6 MPa |
| Shear Strength · Flat Products · 0.04 in · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 179.3 MPa |
| Property | C19400 High-Strength Modified Copper (HSM Copper) | C11000 ETP Copper |
|---|---|---|
| Electrical Conductivity · TYPICAL · 20 °CCategory: ELECTRICAL • Unit: % IACS | 65 % IACS | 101 % IACS |
| Liquidus Temperature · TYPICALCategory: THERMAL • Unit: °C | 1087.8 °C | 1082.8 °C |
| Solidus Temperature · TYPICALCategory: THERMAL • Unit: °C | 1082.2 °C | 1065 °C |
| Thermal Conductivity · TYPICAL · 20 °CCategory: THERMAL • Unit: W/(m·K) | 259.61 W/(m·K) | 391.15 W/(m·K) |
| Coefficient of Thermal Expansion (CTE) · TYPICALCategory: THERMAL • Unit: µm/(m·K) | 17.64 µm/(m·K) | 16.92 µm/(m·K) |
| Coefficient of Thermal Expansion (68-392°F) · TYPICALCategory: THERMAL • Unit: µm/(m·K) | — µm/(m·K) | 17.28 µm/(m·K) |
| Coefficient of Thermal Expansion (68-572°F) · TYPICALCategory: THERMAL • Unit: µm/(m·K) | — µm/(m·K) | 17.64 µm/(m·K) |
| Specific Heat Capacity · TYPICAL · 20 °CCategory: THERMAL • Unit: J/(kg·K) | 385.2 J/(kg·K) | 385.2 J/(kg·K) |
| Annealing Temperature Range · RANGECategory: THERMAL • Unit: °C | 371.1–648.9 °C | 371.1–648.9 °C |
| Hot Working Temperature Range · RANGECategory: THERMAL • Unit: °C | 760–871.1 °C | 760–871.1 °C |
| Hardness Scale | C19400 High-Strength Modified Copper (HSM Copper) | C11000 ETP Copper |
|---|---|---|
| Rockwell B Hardness · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL | 68 HRB | — |
| Rockwell B Hardness · Tube · 0.035 · 1/2 Hard (H02) · TYPICAL | 61 HRB | — |
| Rockwell B Hardness · Flat Products · 0.04 in · 1/2 Hard (H02) · TYPICAL · 20 °C | — | 40 HRB |
| Rockwell 30T Hardness · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL | 66 HR30T | — |
| Rockwell 30T Hardness · Tube · 0.035 · 1/2 Hard (H02) · TYPICAL | 60 HR30T | — |
| Rockwell 30T Hardness · Flat Products · 0.04 in · 1/2 Hard (H02) · TYPICAL · 20 °C | — | 50 HR30T |
| Rockwell F Hardness · Flat Products · 0.04 in · 1/2 Hard (H02) · TYPICAL · 20 °C | — | 84 HRF |
Machinability: Machinability rating: 20% relative to free-cutting brass (C36000 = 100%). Forgeability rating: 65.
Weldability: Soldering: Excellent; Brazing: Excellent; Oxyacetylene Welding: Good; Gas Shielded Arc Welding: Excellent; Coated Metal Arc Welding: Not Recommended; Spot Weld: Not Recommended; Seam Weld: Not Recommended; Butt Weld: Good
Formability / Cold Working: Capacity for Being Cold Worked: Excellent. Capacity for Being Hot Formed: Excellent.
Heat Treatment & Annealing: Annealing temperature range: 371.1°C to 648.9°C (700°F - 1200°F). Hot working temperature range: 760.0°C to 871.1°C (1400°F - 1600°F).
Machinability: Machinability rating: 20% relative to free-cutting brass (C36000 = 100%). Forgeability rating: 65.
Weldability: Soldering: Excellent; Brazing: Good; Butt Welding: Good; Gas Shielded Arc Welding: Fair; Oxyacetylene Welding, Coated Metal Arc Welding, Spot Welding, and Seam Welding: Not Recommended.
Formability / Cold Working: Capacity for being cold worked: Excellent; Capacity for being hot formed: Excellent.
Heat Treatment & Annealing: Annealing temperature range: 371.1°C to 648.9°C (700°F - 1200°F). Hot working temperature range: 760.0°C to 871.1°C (1400°F - 1600°F).