Material Comparison Engine
Compare verified materials with source-specific conditions, units, and property limits.
| Parameter | C28000 Muntz Metal 60/40 | C26000 Cartridge Brass 70/30 |
|---|---|---|
| Material Family | Copper Alloys | Copper Alloys |
| Subfamily | Yellow Brass | Cartridge Brass |
| UNS Designation | C28000 | C26000 |
| COMMERCIAL Designation | Muntz Metal 60/40 | Cartridge Brass |
| CDA Designation | Alloy 280 | Alloy 260 |
| SPECIFICATION Designation | ASTM B36/B36M | ASTM B36/B36M |
| Element | C28000 Muntz Metal 60/40 | C26000 Cartridge Brass 70/30 |
|---|---|---|
| Cu (Copper) | 59 – 63% | 68.5 – 71.5% |
| Pb (Lead) | ≤ 0.09% | ≤ 0.07% |
| Zn (Zinc) | Bal. | Bal. |
| Fe (Iron) | ≤ 0.07% | ≤ 0.05% |
| Property | C28000 Muntz Metal 60/40 | C26000 Cartridge Brass 70/30 |
|---|---|---|
| Density · TYPICAL · 20 °CUnit: g/cm³ | 8.387 g/cm³ | 8.525 g/cm³ |
| Mechanical Parameter | C28000 Muntz Metal 60/401/2 Hard (H02) | C26000 Cartridge Brass 70/301/2 Hard (H02) |
|---|---|---|
| Modulus of Elasticity (Tension) · TYPICALUnit: GPa | 103.4 GPa | 110.3 GPa |
| Modulus of Rigidity · TYPICALUnit: MPa | 38610.6 MPa | 41368.5 MPa |
| Machinability Rating · TYPICALUnit: % | 40 % | 30 % |
| Forgeability Rating · TYPICALUnit: — | 90 — | — — |
| Tensile Strength · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | 482.6 MPa | 427.5 MPa |
| Tensile Strength · Rod · 1 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 482.6 MPa |
| Yield Strength (0.5% Ext) · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | 344.7 MPa | — MPa |
| Elongation · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | 10 % | 25 % |
| Elongation · Rod · 1 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 30 % |
| Shear Strength · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICALUnit: MPa | 303.4 MPa | 275.8 MPa |
| Shear Strength · Rod · 1 · 1/2 Hard (H02) · TYPICALUnit: MPa | — MPa | 289.6 MPa |
| Fatigue Strength · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICALUnit: MPa | — MPa | 124.1 MPa |
| Fatigue Strength · Rod · 1 · 1/2 Hard (H02) · TYPICALUnit: MPa | — MPa | 151.7 MPa |
| Property | C28000 Muntz Metal 60/40 | C26000 Cartridge Brass 70/30 |
|---|---|---|
| Electrical Conductivity · TYPICAL · 20 °CCategory: ELECTRICAL • Unit: % IACS | 28 % IACS | 28 % IACS |
| Liquidus Temperature · TYPICALCategory: THERMAL • Unit: °C | 904.4 °C | 954.4 °C |
| Solidus Temperature · TYPICALCategory: THERMAL • Unit: °C | 898.9 °C | 915.6 °C |
| Thermal Conductivity · TYPICAL · 20 °CCategory: THERMAL • Unit: W/(m·K) | 122.88 W/(m·K) | 121.15 W/(m·K) |
| Coefficient of Thermal Expansion (CTE) · TYPICALCategory: THERMAL • Unit: µm/(m·K) | 20.88 µm/(m·K) | 19.98 µm/(m·K) |
| Specific Heat Capacity · TYPICAL · 20 °CCategory: THERMAL • Unit: J/(kg·K) | 376.8 J/(kg·K) | 376.8 J/(kg·K) |
| Annealing Temperature Range · RANGECategory: THERMAL • Unit: °C | 426.7–593.3 °C | 426.7–760 °C |
| Hot Working Temperature Range · RANGECategory: THERMAL • Unit: °C | 621.1–787.8 °C | 732.2–843.3 °C |
| Hardness Scale | C28000 Muntz Metal 60/40 | C26000 Cartridge Brass 70/30 |
|---|---|---|
| Rockwell B Hardness · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL | 75 HRB | 70 HRB |
| Rockwell B Hardness · Rod · 1 · 1/2 Hard (H02) · TYPICAL | — | 80 HRB |
| Rockwell 30T Hardness · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL | 67 HR30T | 65 HR30T |
Machinability: Machinability rating: 40% relative to free-cutting brass (C36000 = 100%). Forgeability rating: 90.
Weldability: Soldering: Excellent; Brazing: Excellent; Oxyacetylene Welding: Good; Gas Shielded Arc Welding: Fair; Coated Metal Arc Welding: Not Recommended; Spot Weld: Good; Seam Weld: Not Recommended; Butt Weld: Good
Formability / Cold Working: Capacity for Being Cold Worked: Fair. Capacity for Being Hot Formed: Excellent.
Heat Treatment & Annealing: Annealing temperature range: 426.7°C to 593.3°C (800°F - 1100°F). Hot working temperature range: 621.1°C to 787.8°C (1150°F - 1450°F).
Machinability: Machinability rating: 30% relative to free-cutting brass (C36000 = 100%).
Weldability: Soldering: Excellent; Brazing: Excellent; Oxyacetylene Welding: Good; Gas Shielded Arc Welding: Good; Coated Metal Arc Welding: Not Recommended; Spot Weld: Fair; Seam Weld: Not Recommended; Butt Weld: Good
Formability / Cold Working: Capacity for Being Cold Worked: Excellent. Capacity for Being Hot Formed: Fair.
Heat Treatment & Annealing: Annealing temperature range: 426.7°C to 760.0°C (800°F - 1400°F). Hot working temperature range: 732.2°C to 843.3°C (1350°F - 1550°F).