Material Comparison Engine
Compare verified materials with source-specific conditions, units, and property limits.
| Parameter | C54400 Free-Machining Phosphor Bronze (B-2) | C51000 Phosphor Bronze 5% A |
|---|---|---|
| Material Family | Copper Alloys | Copper Alloys |
| Subfamily | Phosphor Bronze | Phosphor Bronze |
| UNS Designation | C54400 | C51000 |
| COMMERCIAL Designation | Free-Machining Phosphor Bronze | Phosphor Bronze Grade A |
| CDA Designation | Alloy 544 | Alloy 510 |
| SPECIFICATION Designation | ASTM B139/B139M | ASTM B139/B139M |
| Element | C54400 Free-Machining Phosphor Bronze (B-2) | C51000 Phosphor Bronze 5% A |
|---|---|---|
| Cu (Copper) | Bal. | Bal. |
| Pb (Lead) | 3 – 4% | ≤ 0.05% |
| Sn (Tin) | 3.5 – 4.5% | 4.2 – 5.8% |
| Zn (Zinc) | 1.5 – 4.5% | ≤ 0.3% |
| Fe (Iron) | ≤ 0.1% | ≤ 0.1% |
| P (Phosphorus) | 0.01 – 0.5% | 0.03 – 0.35% |
| Property | C54400 Free-Machining Phosphor Bronze (B-2) | C51000 Phosphor Bronze 5% A |
|---|---|---|
| Density · TYPICAL · 20 °CUnit: g/cm³ | 8.858 g/cm³ | 8.858 g/cm³ |
| Mechanical Parameter | C54400 Free-Machining Phosphor Bronze (B-2)1/2 Hard (H02) | C51000 Phosphor Bronze 5% A1/2 Hard (H02) |
|---|---|---|
| Modulus of Elasticity (Tension) · TYPICALUnit: GPa | 103.4 GPa | 110.3 GPa |
| Modulus of Rigidity · TYPICALUnit: MPa | 38610.6 MPa | 41368.5 MPa |
| Machinability Rating · TYPICALUnit: % | 80 % | 20 % |
| Tensile Strength · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | 399.9 MPa | — MPa |
| Tensile Strength · Flat Products · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 455.1 MPa |
| Tensile Strength · Rod · 1 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 482.6 MPa |
| Tensile Strength · Rod · 0.5 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 517.1 MPa |
| Tensile Strength · Wire · 0.08 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 586.1 MPa |
| Yield Strength (0.5% Ext) · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | 275.8 MPa | — MPa |
| Yield Strength (0.5% Ext) · Flat Products · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 372.3 MPa |
| Yield Strength (0.5% Ext) · Rod · 0.5 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 448.2 MPa |
| Elongation · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | 24 % | — % |
| Elongation · Flat Products · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 24 % |
| Elongation · Rod · 1 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 25 % |
| Elongation · Rod · 0.5 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 25 % |
| Elongation · Wire · 0.08 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 8 % |
| Property | C54400 Free-Machining Phosphor Bronze (B-2) | C51000 Phosphor Bronze 5% A |
|---|---|---|
| Electrical Conductivity · TYPICAL · 20 °CCategory: ELECTRICAL • Unit: % IACS | 19 % IACS | 15 % IACS |
| Liquidus Temperature · TYPICALCategory: THERMAL • Unit: °C | 998.9 °C | 1048.9 °C |
| Solidus Temperature · TYPICALCategory: THERMAL • Unit: °C | 926.7 °C | 954.4 °C |
| Thermal Conductivity · TYPICAL · 20 °CCategory: THERMAL • Unit: W/(m·K) | 86.54 W/(m·K) | 69.23 W/(m·K) |
| Coefficient of Thermal Expansion (CTE) · TYPICALCategory: THERMAL • Unit: µm/(m·K) | 17.28 µm/(m·K) | 17.82 µm/(m·K) |
| Specific Heat Capacity · TYPICAL · 20 °CCategory: THERMAL • Unit: J/(kg·K) | 376.8 J/(kg·K) | 376.8 J/(kg·K) |
| Annealing Temperature Range · RANGECategory: THERMAL • Unit: °C | 482.2–676.7 °C | 482.2–676.7 °C |
| Hardness Scale | C54400 Free-Machining Phosphor Bronze (B-2) | C51000 Phosphor Bronze 5% A |
|---|---|---|
| Rockwell B Hardness · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL | 68 HRB | — |
| Rockwell B Hardness · Flat Products · 1/2 Hard (H02) · TYPICAL | — | 78 HRB |
| Rockwell B Hardness · Rod · 1 · 1/2 Hard (H02) · TYPICAL | — | 78 HRB |
| Rockwell B Hardness · Rod · 0.5 · 1/2 Hard (H02) · TYPICAL | — | 80 HRB |
| Rockwell 30T Hardness · Flat Products · 1/2 Hard (H02) · TYPICAL | — | 69 HR30T |
Machinability: Machinability rating: 80% relative to free-cutting brass (C36000 = 100%).
Weldability: Soldering: Excellent; Brazing: Good; Oxyacetylene Welding: Not Recommended; Gas Shielded Arc Welding: Not Recommended; Coated Metal Arc Welding: Not Recommended; Spot Weld: Not Recommended; Seam Weld: Not Recommended; Butt Weld: Fair
Formability / Cold Working: Capacity for Being Cold Worked: Good.
Heat Treatment & Annealing: Annealing temperature range: 482.2°C to 676.7°C (900°F - 1250°F).
Machinability: Machinability rating: 20% relative to free-cutting brass (C36000 = 100%).
Weldability: Soldering: Excellent; Brazing: Excellent; Oxyacetylene Welding: Fair; Gas Shielded Arc Welding: Good; Coated Metal Arc Welding: Fair; Spot Weld: Good; Seam Weld: Fair; Butt Weld: Excellent
Formability / Cold Working: Capacity for Being Cold Worked: Excellent. Capacity for Being Hot Formed: Poor.
Heat Treatment & Annealing: Annealing temperature range: 482.2°C to 676.7°C (900°F - 1250°F).