Material Comparison Engine
Compare verified materials with source-specific conditions, units, and property limits.
| Parameter | C95400 Aluminum Bronze 9C | C63000 Nickel-Aluminum Bronze (AMS 4640) |
|---|---|---|
| Material Family | Copper Alloys | Copper Alloys |
| Subfamily | Aluminum Bronze | Aluminum Bronze |
| UNS Designation | C95400 | C63000 |
| COMMERCIAL Designation | Aluminum Bronze 9C | Nickel-Aluminum Bronze (AMS 4640) |
| CDA Designation | Alloy 954 | Alloy 630 |
| SPECIFICATION Designation | SAE J461 | SAE J461 |
| Element | C95400 Aluminum Bronze 9C | C63000 Nickel-Aluminum Bronze (AMS 4640) |
|---|---|---|
| Cu (Copper) | ≥ 83% | Bal. |
| Fe (Iron) | 3 – 5% | 2 – 4% |
| Ni (Nickel) | ≤ 1.5% | 4 – 5.5% |
| Al (Aluminum) | 10 – 11.5% | 9 – 11% |
| Mn (Manganese) | ≤ 0.5% | ≤ 1.5% |
| Sn (Tin) | — | ≤ 0.2% |
| Zn (Zinc) | — | ≤ 0.3% |
| Si (Silicon) | — | ≤ 0.25% |
| Property | C95400 Aluminum Bronze 9C | C63000 Nickel-Aluminum Bronze (AMS 4640) |
|---|---|---|
| Density · TYPICAL · 20 °CUnit: g/cm³ | 7.446 g/cm³ | 7.584 g/cm³ |
| Mechanical Parameter | C95400 Aluminum Bronze 9CAs Centrifugal Cast (M02) | C63000 Nickel-Aluminum Bronze (AMS 4640)As Hot Extruded (M30) |
|---|---|---|
| Modulus of Elasticity (Tension) · TYPICALUnit: GPa | 106.9 GPa | 120.7 GPa |
| Machinability Rating · TYPICALUnit: % | 60 % | 30 % |
| Tensile Strength · As Centrifugal Cast · As Centrifugal Cast (M02) · TYPICAL · 20 °CUnit: MPa | 517.1 MPa | — MPa |
| Tensile Strength · Bar · 3 · As Hot Extruded (M30) · TYPICAL · 20 °CUnit: MPa | — MPa | 620.5 MPa |
| Tensile Strength · Rod · 4 · As Hot Extruded (M30) · TYPICAL · 20 °CUnit: MPa | — MPa | 689.5 MPa |
| Yield Strength (0.5% Ext) · As Centrifugal Cast · As Centrifugal Cast (M02) · TYPICAL · 20 °CUnit: MPa | 206.8 MPa | — MPa |
| Yield Strength (0.5% Ext) · Bar · 3 · As Hot Extruded (M30) · TYPICAL · 20 °CUnit: MPa | — MPa | 344.7 MPa |
| Yield Strength (0.5% Ext) · Rod · 4 · As Hot Extruded (M30) · TYPICAL · 20 °CUnit: MPa | — MPa | 413.7 MPa |
| Elongation · As Centrifugal Cast · As Centrifugal Cast (M02) · TYPICAL · 20 °CUnit: % | 12 % | — % |
| Elongation · Bar · 3 · As Hot Extruded (M30) · TYPICAL · 20 °CUnit: % | — % | 15 % |
| Elongation · Rod · 4 · As Hot Extruded (M30) · TYPICAL · 20 °CUnit: % | — % | 15 % |
| Shear Strength · Rod · 4 · As Hot Extruded (M30) · TYPICALUnit: MPa | — MPa | 427.5 MPa |
| Fatigue Strength · Rod · 4 · As Hot Extruded (M30) · TYPICALUnit: MPa | — MPa | 248.2 MPa |
| Modulus of Rigidity · TYPICALUnit: MPa | — MPa | 44126.4 MPa |
| Forgeability Rating · TYPICALUnit: — | — — | 75 — |
| Property | C95400 Aluminum Bronze 9C | C63000 Nickel-Aluminum Bronze (AMS 4640) |
|---|---|---|
| Electrical Conductivity · TYPICAL · 20 °CCategory: ELECTRICAL • Unit: % IACS | 13 % IACS | 7 % IACS |
| Liquidus Temperature · TYPICALCategory: THERMAL • Unit: °C | 1037.8 °C | 1054.4 °C |
| Solidus Temperature · TYPICALCategory: THERMAL • Unit: °C | 1026.7 °C | 1035 °C |
| Thermal Conductivity · TYPICAL · 20 °CCategory: THERMAL • Unit: W/(m·K) | 58.67 W/(m·K) | 39.11 W/(m·K) |
| Coefficient of Thermal Expansion (CTE) · TYPICALCategory: THERMAL • Unit: µm/(m·K) | 16.2 µm/(m·K) | 16.2 µm/(m·K) |
| Specific Heat Capacity · TYPICAL · 20 °CCategory: THERMAL • Unit: J/(kg·K) | 418.7 J/(kg·K) | 376.8 J/(kg·K) |
| Annealing Temperature Range · RANGECategory: THERMAL • Unit: °C | 621.1–662.8 °C | 593.3–704.4 °C |
| Hot Working Temperature Range · RANGECategory: THERMAL • Unit: °C | — °C | 787.8–926.7 °C |
| Hardness Scale | C95400 Aluminum Bronze 9C | C63000 Nickel-Aluminum Bronze (AMS 4640) |
|---|---|---|
| Brinell Hardness · As Centrifugal Cast · As Centrifugal Cast (M02) · TYPICAL | 150 HB | — |
| Rockwell B Hardness · Bar · 3 · As Hot Extruded (M30) · TYPICAL | — | 96 HRB |
| Rockwell B Hardness · Rod · 4 · As Hot Extruded (M30) · TYPICAL | — | 96 HRB |
Machinability: Machinability rating: 60% relative to free-cutting brass (C36000 = 100%).
Weldability: Soldering: Good; Brazing: Good; Oxyacetylene Welding: Not Recommended; Gas Shielded Arc Welding: Good; Coated Metal Arc Welding: Good
Heat Treatment & Annealing: Annealing temperature range: 621.1°C to 662.8°C (1150°F - 1225°F).
Machinability: Machinability rating: 30% relative to free-cutting brass (C36000 = 100%). Forgeability rating: 75.
Weldability: Soldering: Not Recommended; Brazing: Fair; Oxyacetylene Welding: Not Recommended; Gas Shielded Arc Welding: Good; Coated Metal Arc Welding: Good; Spot Weld: Good; Seam Weld: Good; Butt Weld: Good
Formability / Cold Working: Capacity for Being Cold Worked: Poor. Capacity for Being Hot Formed: Good.
Heat Treatment & Annealing: Annealing temperature range: 593.3°C to 704.4°C (1100°F - 1300°F). Hot working temperature range: 787.8°C to 926.7°C (1450°F - 1700°F).