Intent: Bronze engineering selection: cyclic spring fatigue endurance (Phosphor Bronze 5% A) versus superior weldability, fastener formability, and corrosion resistance (High-Silicon Bronze A).
Material Comparison Engine
Compare verified materials with source-specific conditions, units, and property limits.
| Parameter | C51000 Phosphor Bronze 5% A | C65500 High-Silicon Bronze A |
|---|---|---|
| Material Family | Copper Alloys | Copper Alloys |
| Subfamily | Phosphor Bronze | Silicon Bronze |
| UNS Designation | C51000 | C65500 |
| COMMERCIAL Designation | Phosphor Bronze Grade A | High-Silicon Bronze A |
| CDA Designation | Alloy 510 | Alloy 655 |
| SPECIFICATION Designation | ASTM B139/B139M | ASTM B124/B124M |
| Element | C51000 Phosphor Bronze 5% A | C65500 High-Silicon Bronze A |
|---|---|---|
| Cu (Copper) | Bal. | Bal. |
| Pb (Lead) | ≤ 0.05% | ≤ 0.05% |
| Sn (Tin) | 4.2 – 5.8% | — |
| Zn (Zinc) | ≤ 0.3% | ≤ 1.5% |
| Fe (Iron) | ≤ 0.1% | ≤ 0.8% |
| P (Phosphorus) | 0.03 – 0.35% | — |
| Ni (Nickel) | — | ≤ 0.6% |
| Mn (Manganese) | — | 0.5 – 1.3% |
| Si (Silicon) | — | 2.8 – 3.8% |
| Property | C51000 Phosphor Bronze 5% A | C65500 High-Silicon Bronze A |
|---|---|---|
| Density · TYPICAL · 20 °CUnit: g/cm³ | 8.858 g/cm³ | 8.525 g/cm³ |
| Mechanical Parameter | C51000 Phosphor Bronze 5% A1/2 Hard (H02) | C65500 High-Silicon Bronze A1/2 Hard (H02) |
|---|---|---|
| Modulus of Elasticity (Tension) · TYPICALUnit: GPa | 110.3 GPa | 103.4 GPa |
| Modulus of Rigidity · TYPICALUnit: MPa | 41368.5 MPa | 38610.6 MPa |
| Machinability Rating · TYPICALUnit: % | 20 % | 30 % |
| Tensile Strength · Flat Products · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | 455.1 MPa | — MPa |
| Tensile Strength · Rod · 1 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | 482.6 MPa | 537.8 MPa |
| Tensile Strength · Rod · 0.5 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | 517.1 MPa | — MPa |
| Tensile Strength · Wire · 0.08 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | 586.1 MPa | 675.7 MPa |
| Tensile Strength · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 537.8 MPa |
| Tensile Strength · Flat Products, Rod & Bar · 0.08 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 675.7 MPa |
| Tensile Strength · Flat Products, Rod & Bar · 1 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 537.8 MPa |
| Tensile Strength · Flat Products, Rod & Bar · 0.04 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 537.8 MPa |
| Yield Strength (0.5% Ext) · Flat Products · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | 372.3 MPa | — MPa |
| Yield Strength (0.5% Ext) · Rod · 0.5 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | 448.2 MPa | — MPa |
| Yield Strength (0.5% Ext) · Flat Products, Rod & Bar · 1 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 310.3 MPa |
| Yield Strength (0.5% Ext) · Flat Products, Rod & Bar · 0.04 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: MPa | — MPa | 310.3 MPa |
| Elongation · Flat Products · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | 24 % | — % |
| Elongation · Rod · 1 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | 25 % | 35 % |
| Elongation · Rod · 0.5 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | 25 % | — % |
| Elongation · Wire · 0.08 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | 8 % | 8 % |
| Elongation · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 17 % |
| Elongation · Flat Products, Rod & Bar · 0.08 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 8 % |
| Elongation · Flat Products, Rod & Bar · 1 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 35 % |
| Elongation · Flat Products, Rod & Bar · 0.04 · 1/2 Hard (H02) · TYPICAL · 20 °CUnit: % | — % | 17 % |
| Forgeability Rating · TYPICALUnit: — | — — | 40 — |
| Shear Strength · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICALUnit: MPa | — MPa | 344.7 MPa |
| Shear Strength · Rod · 1 · 1/2 Hard (H02) · TYPICALUnit: MPa | — MPa | 358.5 MPa |
| Shear Strength · Wire · 0.08 · 1/2 Hard (H02) · TYPICALUnit: MPa | — MPa | 399.9 MPa |
| Property | C51000 Phosphor Bronze 5% A | C65500 High-Silicon Bronze A |
|---|---|---|
| Electrical Conductivity · TYPICAL · 20 °CCategory: ELECTRICAL • Unit: % IACS | 15 % IACS | 7 % IACS |
| Liquidus Temperature · TYPICALCategory: THERMAL • Unit: °C | 1048.9 °C | 1026.7 °C |
| Solidus Temperature · TYPICALCategory: THERMAL • Unit: °C | 954.4 °C | 971.1 °C |
| Thermal Conductivity · TYPICAL · 20 °CCategory: THERMAL • Unit: W/(m·K) | 69.23 W/(m·K) | 36.35 W/(m·K) |
| Coefficient of Thermal Expansion (CTE) · TYPICALCategory: THERMAL • Unit: µm/(m·K) | 17.82 µm/(m·K) | 18 µm/(m·K) |
| Specific Heat Capacity · TYPICAL · 20 °CCategory: THERMAL • Unit: J/(kg·K) | 376.8 J/(kg·K) | 376.8 J/(kg·K) |
| Annealing Temperature Range · RANGECategory: THERMAL • Unit: °C | 482.2–676.7 °C | 482.2–704.4 °C |
| Hot Working Temperature Range · RANGECategory: THERMAL • Unit: °C | — °C | 704.4–871.1 °C |
| Hardness Scale | C51000 Phosphor Bronze 5% A | C65500 High-Silicon Bronze A |
|---|---|---|
| Rockwell B Hardness · Flat Products · 1/2 Hard (H02) · TYPICAL | 78 HRB | — |
| Rockwell B Hardness · Rod · 1 · 1/2 Hard (H02) · TYPICAL | 78 HRB | 85 HRB |
| Rockwell B Hardness · Rod · 0.5 · 1/2 Hard (H02) · TYPICAL | 80 HRB | — |
| Rockwell B Hardness · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL | — | 87 HRB |
| Rockwell 30T Hardness · Flat Products · 1/2 Hard (H02) · TYPICAL | 69 HR30T | — |
| Rockwell 30T Hardness · Flat Products · 0.04 · 1/2 Hard (H02) · TYPICAL | — | 75 HR30T |
Machinability: Machinability rating: 20% relative to free-cutting brass (C36000 = 100%).
Weldability: Soldering: Excellent; Brazing: Excellent; Oxyacetylene Welding: Fair; Gas Shielded Arc Welding: Good; Coated Metal Arc Welding: Fair; Spot Weld: Good; Seam Weld: Fair; Butt Weld: Excellent
Formability / Cold Working: Capacity for Being Cold Worked: Excellent. Capacity for Being Hot Formed: Poor.
Heat Treatment & Annealing: Annealing temperature range: 482.2°C to 676.7°C (900°F - 1250°F).
Machinability: Machinability rating: 30% relative to free-cutting brass (C36000 = 100%). Forgeability rating: 40.
Weldability: Soldering: Good; Brazing: Excellent; Oxyacetylene Welding: Good; Gas Shielded Arc Welding: Excellent; Coated Metal Arc Welding: Fair; Spot Weld: Excellent; Seam Weld: Excellent; Butt Weld: Excellent
Formability / Cold Working: Capacity for Being Cold Worked: Excellent. Capacity for Being Hot Formed: Excellent.
Heat Treatment & Annealing: Annealing temperature range: 482.2°C to 704.4°C (900°F - 1300°F). Hot working temperature range: 704.4°C to 871.1°C (1300°F - 1600°F).